S.No | State Name | Districts Name | Blocks Name | Societies Name | Gram Panchayat Name |
---|---|---|---|---|---|
3,526 | MADHYA PRADESH | RAJGARH | Biaora | PRIMARY DAIRY COOPERATIVE SOCIETY HABHIPURA | HABIPURA |
3,527 | MADHYA PRADESH | TIKAMGARH | Palera | दुग्ध उत्पादक सहकारी समि. मर्या. मोरपारिया | DARIYAPURA |
3,528 | MADHYA PRADESH | RAISEN | Obaidallaganj | DUGDH UTPADAK SEHKARI SANSTHA MARITADIT ASHAPURI | ASHAPURI |
3,529 | MADHYA PRADESH | BARWANI | Pansemal | दुग्ध उत्पादक सहकारी संस्था मर्यादित आमदा | AAMADA |
3,530 | MADHYA PRADESH | DHAR | Tirla | DUGDH UTPADAK SAHAKARI SANSTHA MARYADIT DILAWARA | DILAVRA |
3,531 | MADHYA PRADESH | RAJGARH | Biaora | PRIMARY DAIRY COOPERATIVE SOCIETY CHANDARPURA | CHANDARPURA |
3,532 | MADHYA PRADESH | BARWANI | Pansemal | दुग्ध उत्पादक सहकारी संस्था मर्यादित मोयदा (निवाली) | MOYDA |
3,533 | MADHYA PRADESH | BETUL | Prabhat Pattan | Milk Cooperative Society Raiamla | RAIAMLA |
3,534 | MADHYA PRADESH | NEEMUCH | Neemuch | Primary milk cooperative societies limited malkheda | MAALKHEDA |
3,535 | MADHYA PRADESH | RAISEN | Badi | DUGDH UTPADAK SEHKARI SANSTHA MARITADIT RAJALBADI SAGONIA | KHAMARIYA SOHANPUR |
3,536 | MADHYA PRADESH | BETUL | Multai | Dugdh Utpadak Sahkari Samiti Maryadit Chikhali Kala | CHIKHALI KALA |
3,537 | MADHYA PRADESH | RAISEN | Udaipura | DUGDH UTPADAK SEHKARI SANSTHA MARITADIT UDADMAU | URADMAU |
3,538 | MADHYA PRADESH | BETUL | Betul | Dairy/ Milk Society | BHARKAVADI |
3,539 | MADHYA PRADESH | TIKAMGARH | Palera | दुग्ध उत्पादक सहकारी समि. मर्या. महेबा चक्र नं0 1 | MAHEVA CHAKRA-4 |
3,540 | MADHYA PRADESH | RAISEN | Badi | DUGDH UTPADAK SEHKARI SANSTHA MARITADIT IMALIYA | GAJIKHEDI |
3,541 | MADHYA PRADESH | DHAR | Dhar | DUGDH UTPADAK SAHAKARI SANSTHA MARYADIT RANIPURA | DEDLA |
3,542 | MADHYA PRADESH | RAISEN | Obaidallaganj | DUGDH UTPADAK SEHKARI SANSTHA MARITADIT THIKRI | BARKHEDA SETU |
3,543 | MADHYA PRADESH | RAISEN | Badi | DUGDH UTPADAK SEHKARI SANSTHA MARITADIT KUATER | URADMAU |
3,544 | MADHYA PRADESH | NEEMUCH | Manasa | Primary milk cooperative societies limited lasudiya antri | LASIDIAANTRI |
3,545 | MADHYA PRADESH | RAISEN | Obaidallaganj | DUGDH UTPADAK SEHKARI SANSTHA MARITADIT GURADIYA | KUMDI BITHORI |
3,546 | MADHYA PRADESH | RAJGARH | Rajgarh | PRIMARY DAIRY COOPERATIVE SOCIETY CHANDARPURA CHOKI | SANWASDA |
3,547 | MADHYA PRADESH | RAISEN | Obaidallaganj | DUGDH UTPADAK SEHKARI SANSTHA MARITADIT NOORGANJ | NOORGANJ |
3,548 | MADHYA PRADESH | RAJGARH | Biaora | PRIMARY DAIRY COOPERATIVE SOCIETY BHURA | BHURA |
3,549 | MADHYA PRADESH | RAISEN | Obaidallaganj | DUGDH UTPADAK SEHKARI SANSTHA MARITADIT AMBAI | AMBAI |
3,550 | MADHYA PRADESH | RAJGARH | Biaora | PRIMARY DAIRY COOPERATIVE SOCIETY PARSULIYA | PARSULIYA |
Showing 3526 to 3550 of, 8044 entries