S.No | State Name | Districts Name | Blocks Name | Societies Name | Gram Panchayat Name |
---|---|---|---|---|---|
3,776 | MADHYA PRADESH | NEEMUCH | Manasa | Primary milk cooperative societies limited barthoon | BARTHOON |
3,777 | MADHYA PRADESH | NEEMUCH | Manasa | Primary milk cooperative societies limited khempura | RAISINGHPURA |
3,778 | MADHYA PRADESH | SHAJAPUR | Shujalpur | Milk Producers Cooperative Society Limited Panwadiya | MOHHAMADPUR |
3,779 | MADHYA PRADESH | RAJGARH | Biaora | PRIMARY DAIRY COOPERATIVE SOCIETY PIPALHELA | PIPALHELA |
3,780 | MADHYA PRADESH | RAJGARH | Rajgarh | PRIMARY DAIRY COOPERATIVE SOCIETY SINDURIYA | SINDURIYA |
3,781 | MADHYA PRADESH | RAJGARH | Rajgarh | PRIMARY DAIRY COOPERATIVE SOCIETY BAPCHI | KACHRI |
3,782 | MADHYA PRADESH | TIKAMGARH | Palera | दुग्ध सहकारी समिति मर्यादित बराना | BARANA |
3,783 | MADHYA PRADESH | MANDSAUR | Garoth | Dudh sahkari sanstha maryadit Kurawan | KURAWAN |
3,784 | MADHYA PRADESH | DHAR | Dhar | dudha utapadak sahkari sanstha maryadit dharawara | DHARAWARA |
3,785 | MADHYA PRADESH | DHAR | Nalchha | dudha utapadak sahkari saha maryadit siloda khurda | BILLODA KHURD |
3,786 | MADHYA PRADESH | DATIA | Datia | Dugdh Utpadak Sahkari Sanstha Marya | REDA |
3,787 | MADHYA PRADESH | DHAR | Nalchha | dudha utapadak sahkari sanstha maryadit khandawa | KHANDWA |
3,788 | MADHYA PRADESH | DATIA | Datia | Dugdh Utpadak sahkari sanstha Kumhedi | KUMEHDI |
3,789 | MADHYA PRADESH | DHAR | Nalchha | dudha utapadak sahkari sanstha maryadit pipaliya kuvarsi | JALWAY |
3,790 | MADHYA PRADESH | DATIA | Bhander | Dugdh Udpadak Sahkari Sanstha Marya Sohan | SOHAN |
3,791 | MADHYA PRADESH | DHAR | Nalchha | dudha utapadak sahkari sanstha maryadit kuvarsi | KUNWARSI |
3,792 | MADHYA PRADESH | DHAR | Nalchha | dudha utapadak sahkari sanstha maryadit chandnkhedi | CHANDAN KHEDI |
3,793 | MADHYA PRADESH | DHAR | Nalchha | dudha utapadak sahkari sanstha maryadit bangala | MAHARAJ KHEDI |
3,794 | MADHYA PRADESH | DHAR | Nalchha | dudha utapadak sahkari sanstha maryadit bhilkhedi | SILOTIYA |
3,795 | MADHYA PRADESH | DHAR | Sardarpur | Dugdh utpadak sahakari samiti maryadit Amodiya | AMODIYA |
3,796 | MADHYA PRADESH | DHAR | Sardarpur | Dugdh utpadak sahakari samiti maryadit Moyakheda | BODLI |
3,797 | MADHYA PRADESH | DHAR | Nalchha | dugdh utpadak sahkari maryadit sulawat | SULAVAD |
3,798 | MADHYA PRADESH | DHAR | Dhar | dugdh utpadak sahkari maryadit mirjapur | GUNAWAD |
3,799 | MADHYA PRADESH | DHAR | Nalchha | dudha utapadak sahkari sanstha maryadit sagdi | SAGADI |
3,800 | MADHYA PRADESH | EAST NIMAR | Pandhana | Borgaon Buj Dairy Cooperative Society | BORGOAN |
Showing 3776 to 3800 of, 8044 entries