S.No | State Name | Districts Name | Blocks Name | Societies Name | Gram Panchayat Name |
---|---|---|---|---|---|
4,251 | MADHYA PRADESH | CHHINDWARA | Jamai | Khairwani DUGDH UTPADAK SEHKARI SAMITI MARYADIT Khairwani | KHAIRWANI |
4,252 | MADHYA PRADESH | CHHINDWARA | Jamai | Khairwani DUGDH UTPADAK SEHKARI SAMITI MARYADIT Khairwani | HANOTIYA |
4,253 | MADHYA PRADESH | CHHINDWARA | Parasia | KUNDALIKALA DUGDH UTPADAK SEHKARI SAMITI MARYADIT KUNDALIKALA | KUNDALIKALAN |
4,254 | MADHYA PRADESH | CHHINDWARA | Parasia | KUNDALIKALA DUGDH UTPADAK SEHKARI SAMITI MARYADIT KUNDALIKALA | BHAMODI |
4,255 | MADHYA PRADESH | CHHINDWARA | Parasia | KUNDALIKALA DUGDH UTPADAK SEHKARI SAMITI MARYADIT KUNDALIKALA | MANIYAKHAPA |
4,256 | MADHYA PRADESH | CHHINDWARA | Parasia | KUNDALIKALA DUGDH UTPADAK SEHKARI SAMITI MARYADIT KUNDALIKALA | GANGIWADA |
4,257 | MADHYA PRADESH | CHHINDWARA | Pandhurna | HIWRASENADWAR DUGDH UTPADAK SEHKARI SAMITI MARYADIT HIWRASENADWAR | HIWARASENADWAR |
4,258 | MADHYA PRADESH | CHHINDWARA | Parasia | Thawari Damodar Dughdh Utpadak Prathmik Mahila Sahakari samiti Maryadit Thawari Damodar | GHOGHARI RAIYATWADI |
4,259 | MADHYA PRADESH | CHHINDWARA | Amarwara | Umariya Dughdh Utpadak Prathmik Mahila Sahakari samiti Maryadit Umariya | UMARIYA |
4,260 | MADHYA PRADESH | RAJGARH | Sarangpur | PRIMARY DAIRY COOPERATIVE SOCIETY ETAWA | ITAWA |
4,261 | MADHYA PRADESH | CHHINDWARA | Parasia | KHANSWADA DUGDH SEHKARI SAMITI MARYADIT KHANSWADA | KHANSWADA |
4,262 | MADHYA PRADESH | CHHINDWARA | Parasia | Chhinda dugdh Utpadak Prathmik Mahila Sahakari Samiti Maryadit Chhinda | CHHINDA |
4,263 | MADHYA PRADESH | RAJGARH | Sarangpur | PRIMARY DAIRY COOPERATIVE SOCIETY KAMALSRAY | KAMALSARA |
4,264 | MADHYA PRADESH | INDORE | Sanwer | Doodh Uthpadak Sahkari Sanstha Ltd. Chitoda | CHITTODA |
4,265 | MADHYA PRADESH | RAJGARH | Narsinghgarh | PRIMARY DAIRY COOPERATIVE SOCIETY BAVADIKHEDA | BAWDIKHEDA |
4,266 | MADHYA PRADESH | CHHINDWARA | Mohkhed | Badgonajoshi dugdh Utpadak Prathmik Mahila Sahakari Samiti Maryadit Badgonajoshi | BADGONA JOSHI |
4,267 | MADHYA PRADESH | INDORE | Mhow | Doodh Uthpadak Sahkari Sanstha Ltd. Chainpur | KAMADPUR |
4,268 | MADHYA PRADESH | BHOPAL | Phanda | Dugdh Utpadak Sahakari Sanstha Maryadit Ratanpur | RASULIYA PATHAR |
4,269 | MADHYA PRADESH | RAJGARH | Sarangpur | PRIMARY DAIRY COOPERATIVE SOCIETY KUDLASA | KUDLASA |
4,270 | MADHYA PRADESH | BHOPAL | Phanda | Dugdh Utpadak Sahakari Sanstha Maryadit Khuthar | KUTHAR |
4,271 | MADHYA PRADESH | BHOPAL | Phanda | Dugdh Utpadak Sahakari Sanstha Maryadit Tara Sewaniyam | TARA SEWANIYA |
4,272 | MADHYA PRADESH | RAJGARH | Sarangpur | PRIMARY DAIRY COOPERATIVE SOCIETY BABLDA | BABALDA |
4,273 | MADHYA PRADESH | BHOPAL | Berasia | Dugdh Utpadak Sahakari Sanstha Maryadit Jhunapani | JUNAPANI |
4,274 | MADHYA PRADESH | BHOPAL | Berasia | Dugdh Utpadak Sahakari Sanstha Maryadit Rodiya | RODIA |
4,275 | MADHYA PRADESH | CHHINDWARA | Tamia | Muttor Dughdh Utpadak Prathmik Adiwasi Mahila Sahakari samiti Maryadit Muttor | MUTTAUR |
Showing 4251 to 4275 of, 8044 entries