S.No | State Name | Districts Name | Blocks Name | Societies Name | Gram Panchayat Name |
---|---|---|---|---|---|
1,326 | MAHARASHTRA | PUNE | Baramati | MAYA MACHINDRA FISHERS COOP.SOC.LTD. | MALEGAON BK. |
1,327 | MAHARASHTRA | CHANDRAPUR | Nagbhid | mashtyagandha mashtyavavsai sahakari santha marya.vaijapur | WAIJAPUR |
1,328 | MAHARASHTRA | YAVATMAL | N/A | Rajendra Matsya Vyavsay Sahkari Sanstha Ltd. Mubarakpur | MUBARAKPUR |
1,329 | MAHARASHTRA | NANDED | Bhokar | Siddheshwar Fisherman's Cooperative Society tq BHOKAR | TATKALWADI |
1,330 | MAHARASHTRA | BEED | Georai | Jai Bhavani Fish Co-operative Society M. Kolehar Tq. Gevrai dist. Beed | KOLHER |
1,331 | MAHARASHTRA | PUNE | Bhor | KALBHAIRAVNATH FISHERS COOP.SOC,LTD. | KARNAVAD |
1,332 | MAHARASHTRA | YAVATMAL | N/A | Jaibhavani Vyavsay Sahkari Sanstha Ltd. Kochi | KOCHI |
1,333 | MAHARASHTRA | CHANDRAPUR | Nagbhid | Navnath masemari sahakari santha marya.yenoli mal | YENOLI MAL |
1,334 | MAHARASHTRA | LATUR | Ausa | Gangasagar Matsya Vyavsay Sahkari Sanstha Marya, Shindala, Tq. Ausa, Dist. Latur | SINDALA (LO) |
1,335 | MAHARASHTRA | PUNE | Daund | MULAMUTHA FISHERS COOP SOC.LTD | PIMPALGAON |
1,336 | MAHARASHTRA | YAVATMAL | N/A | Gajanan Matsya Vyavsay Sahkari Sanstha Ltd. Virul | MANJARI |
1,337 | MAHARASHTRA | BEED | Georai | Gahininath Fish Co-operative Society M. Govindwadi Tq. Gevrai dist. Beed | GOVINDWADI T.TALWADA |
1,338 | MAHARASHTRA | NANDED | Kandhar | Jaibhavani Fishermen's Cooperative Society tq Kandhar | KURULA |
1,339 | MAHARASHTRA | PUNE | Ambegaon | SAHYADRI FISHERS COOP SOC.LTD | TALEGHAR |
1,340 | MAHARASHTRA | LATUR | Ausa | Tuljabhawani Bhujalashayin Matsya Vyavsay Sahkari Sanstha Marya, Chalburga, Tq. Ausa, Dist. Latur | CHALBURGA |
1,341 | MAHARASHTRA | PUNE | Indapur | JAY TULJABHAVANI FISHERS COOP.SOC.LTD | DALAJ NO.2 |
1,342 | MAHARASHTRA | NANDED | Bhokar | Someshwar Fisherman's Cooperative Society Bhokar | KINI |
1,343 | MAHARASHTRA | BEED | Georai | Shahadat Fish Co-operative Society M.Bangali Pimpala Tq. Gevrai Dist.Beed | BANGALI PIMPALA |
1,344 | MAHARASHTRA | CHANDRAPUR | Nagbhid | Jaibharat maschivavsaiyik sahakari santha marya.nanded | NANDED |
1,345 | MAHARASHTRA | YAVATMAL | N/A | Jaijavan Matsya Vyavsay Sahkari Sanstha Ltd. Inzala | INJALA |
1,346 | MAHARASHTRA | NANDED | Loha | Rajmata AhilyaDevi Mach Business Cooperative Society tq LOHA | GHOTKA |
1,347 | MAHARASHTRA | PUNE | Junnar | SHRI KEDARESHWAR AADIWASI FISHERS COOOP.SOC.LTD | BUCHAKEWADI |
1,348 | MAHARASHTRA | BEED | Ashti | Rodeshwar Fish Co-operative Society M. Dadegaon Tq. Asthi dist Beed | DADEGAON |
1,349 | MAHARASHTRA | BEED | Ashti | Jagdamba Fish Co-operative Society M.Devinimgaon Tq. Ashti dist. Beed | DEVINIMGAON |
1,350 | MAHARASHTRA | NANDED | Loha | Malhari Martand Bhujlashin Mach Business Cooperative Society LOHA | ANDAGA |
Showing 1326 to 1350 of, 2343 entries