Sr. No | State Name | Districts Name | Blocks Name | Societies Name | Gram Panchayat Name |
---|---|---|---|---|---|
20,026 | MADHYA PRADESH | INDORE | Sanwer | Seva Sahkari Samiti Ltd. Mangliya | LASUDIYA PARMAR |
20,027 | MADHYA PRADESH | INDORE | Sanwer | Seva Sahkari Samiti Ltd. Mangliya | FARASPUR |
20,028 | MADHYA PRADESH | INDORE | Sanwer | Seva Sahkari Samiti Ltd. Mangliya | VYASKHEDI |
20,029 | MADHYA PRADESH | INDORE | Sanwer | Seva Sahkari Samiti Ltd. Mangliya | MANGLYA SADAK |
20,030 | MADHYA PRADESH | INDORE | Sanwer | Seva Sahkari Samiti Ltd. Mangliya | SULAKHEDI |
20,031 | MADHYA PRADESH | DEWAS | Bagli | Aadim Jati Seva sahakari sanstha maryadit Aagurli | AGURLI |
20,032 | MADHYA PRADESH | DEWAS | Bagli | Aadim Jati Seva sahakari sanstha maryadit Aagurli | KARONDIYA |
20,033 | MADHYA PRADESH | DEWAS | Bagli | Aadim Jati Seva sahakari sanstha maryadit Aagurli | KHEDKHAL |
20,034 | MADHYA PRADESH | DEWAS | Bagli | Aadim Jati Seva sahakari sanstha maryadit Aagurli | POLAY |
20,035 | MADHYA PRADESH | KHARGONE | Bhikangaon | Aadim Jati Seva Sahkari Sanstha Maryadit Bamnala | BALKHADIYA |
20,036 | MADHYA PRADESH | KHARGONE | Bhikangaon | Aadim Jati Seva Sahkari Sanstha Maryadit Bamnala | VALKA |
20,037 | MADHYA PRADESH | KHARGONE | Bhikangaon | Aadim Jati Seva Sahkari Sanstha Maryadit Bamnala | BAMNALA |
20,038 | MADHYA PRADESH | KHARGONE | Bhikangaon | Aadim Jati Seva Sahkari Sanstha Maryadit Bamnala | POKHARABAD |
20,039 | MADHYA PRADESH | RAISEN | Udaipura | PRATHMIK KRASHI SAKH SEHKARI SANSTHA MARYADIT KANIWADA | SILARI KALAN |
20,040 | MADHYA PRADESH | RAISEN | Udaipura | PRATHMIK KRASHI SAKH SEHKARI SANSTHA MARYADIT KANIWADA | KANIWADA |
20,041 | MADHYA PRADESH | RAISEN | Udaipura | PRATHMIK KRASHI SAKH SEHKARI SANSTHA MARYADIT KANIWADA | SATEHARI |
20,042 | MADHYA PRADESH | RAISEN | Udaipura | PRATHMIK KRASHI SAKH SEHKARI SANSTHA MARYADIT KANIWADA | BISABADI |
20,043 | MADHYA PRADESH | RAISEN | Udaipura | PRATHMIK KRASHI SAKH SEHKARI SANSTHA MARYADIT KANIWADA | BINJHA |
20,044 | MADHYA PRADESH | INDORE | Mhow | Vahtakar Prathmik Krishi Sankari Sanstha Ltd. Hasalpur | JAKUKHEDI |
20,045 | MADHYA PRADESH | INDORE | Mhow | Vahtakar Prathmik Krishi Sankari Sanstha Ltd. Hasalpur | KUVALI |
20,046 | MADHYA PRADESH | INDORE | Mhow | Vahtakar Prathmik Krishi Sankari Sanstha Ltd. Hasalpur | Ambada |
20,047 | MADHYA PRADESH | INDORE | Mhow | Vahtakar Prathmik Krishi Sankari Sanstha Ltd. Hasalpur | BHICHOLI |
20,048 | MADHYA PRADESH | INDORE | Mhow | Vahtakar Prathmik Krishi Sankari Sanstha Ltd. Hasalpur | HASALPUR |
20,049 | MADHYA PRADESH | INDORE | Mhow | Vahtakar Prathmik Krishi Sankari Sanstha Ltd. Hasalpur | kumthi |
20,050 | MADHYA PRADESH | BURHANPUR | Burhanpur | Vrattakaar sahakari samiti maryadit Loni | LONI |
Showing 20026 to 20050 of, 23082 entries