Sr. No | State Name | Districts Name | Blocks Name | Societies Name | Gram Panchayat Name |
---|---|---|---|---|---|
20,301 | MADHYA PRADESH | SHAJAPUR | Moman Badodia | primary Agricultural credit Society GODNA | KILODA |
20,302 | MADHYA PRADESH | DEWAS | Bagli | Seva sahakari sanstha maryadit Matmor | ISMAILKHEDI |
20,303 | MADHYA PRADESH | DEWAS | Bagli | Seva sahakari sanstha maryadit Matmor | BEDAMAU |
20,304 | MADHYA PRADESH | DEWAS | Bagli | Seva sahakari sanstha maryadit Matmor | SAMAGI |
20,305 | MADHYA PRADESH | DEWAS | Bagli | Seva sahakari sanstha maryadit Matmor | MATMAUR |
20,306 | MADHYA PRADESH | DEWAS | Bagli | Seva sahakari sanstha maryadit Matmor | DHAWADIYA |
20,307 | MADHYA PRADESH | DAMOH | Tendukheda | Primary Agricultural Credit Cooperative Society Limited Sarasbagli | SARASBAGLI |
20,308 | MADHYA PRADESH | DAMOH | Tendukheda | Primary Agricultural Credit Cooperative Society Limited Sarasbagli | BANSI |
20,309 | MADHYA PRADESH | DAMOH | Tendukheda | Primary Agricultural Credit Cooperative Society Limited Sarasbagli | JHAMRA |
20,310 | MADHYA PRADESH | SEHORE | Ashta | Primary Agriculture Credit Cooperative Society Bager | BAGER |
20,311 | MADHYA PRADESH | SEHORE | Ashta | Primary Agriculture Credit Cooperative Society Bager | BAPCHA DONIYA |
20,312 | MADHYA PRADESH | SEHORE | Ashta | Primary Agriculture Credit Cooperative Society Bager | ARNIYA DAUD |
20,313 | MADHYA PRADESH | SEHORE | Ashta | Primary agriculture credit cooperative society Hakimabad | HIRAPUR |
20,314 | MADHYA PRADESH | SEHORE | Ashta | Primary agriculture credit cooperative society Hakimabad | TANDA |
20,315 | MADHYA PRADESH | SEHORE | Ashta | Primary agriculture credit cooperative society Hakimabad | BAGDAWADA |
20,316 | MADHYA PRADESH | SEHORE | Ashta | Primary agriculture credit cooperative society Hakimabad | HAKIMABAD |
20,317 | MADHYA PRADESH | DAMOH | Jabera | Primary Agricultural Credit Cooperative Society Limited Rond | RAUD |
20,318 | MADHYA PRADESH | DAMOH | Jabera | Primary Agricultural Credit Cooperative Society Limited Rond | SAGRA |
20,319 | MADHYA PRADESH | DAMOH | Jabera | Primary Agricultural Credit Cooperative Society Limited Rond | RICHHAI |
20,320 | MADHYA PRADESH | DAMOH | Jabera | Primary Agricultural Credit Cooperative Society Limited Rond | IMALIYA |
20,321 | MADHYA PRADESH | NEEMUCH | Manasa | Primary agriculture credit cooperative society limited bhatkhedi | PADHDA |
20,322 | MADHYA PRADESH | NEEMUCH | Manasa | Primary agriculture credit cooperative society limited bhatkhedi | PIPLON |
20,323 | MADHYA PRADESH | NEEMUCH | Manasa | Primary agriculture credit cooperative society limited bhatkhedi | RAWATPURA |
20,324 | MADHYA PRADESH | NEEMUCH | Manasa | Primary agriculture credit cooperative society limited bhatkhedi | SONDI |
20,325 | MADHYA PRADESH | NEEMUCH | Manasa | Primary agriculture credit cooperative society limited bhatkhedi | BHERPURA |
Showing 20301 to 20325 of, 23082 entries