Sr. No | State Name | Districts Name | Blocks Name | Societies Name | Gram Panchayat Name |
---|---|---|---|---|---|
20,701 | MADHYA PRADESH | DEWAS | Sonkatch | Seva sahakari sanstha maryadit Kherya Jagir | BERAKHEDI |
20,702 | MADHYA PRADESH | DEWAS | Sonkatch | Seva sahakari sanstha maryadit Kherya Jagir | DEHARI |
20,703 | MADHYA PRADESH | DEWAS | Sonkatch | Seva sahakari sanstha maryadit Kherya Jagir | KHERIYAJAGIR |
20,704 | MADHYA PRADESH | SHAJAPUR | Kalapipal | Primary Agricultural Credit Society AAGKHEDI | AAGKHEDI |
20,705 | MADHYA PRADESH | SHAJAPUR | Kalapipal | Primary Agricultural Credit Society AAGKHEDI | RICHDIMURDABAD |
20,706 | MADHYA PRADESH | RATLAM | Ratlam | Aadim jati seva sakh sahkari sanstha maryadit Pipalkhunta | PIPLODI |
20,707 | MADHYA PRADESH | RATLAM | Ratlam | Aadim jati seva sakh sahkari sanstha maryadit Pipalkhunta | PIPALKHUNTA |
20,708 | MADHYA PRADESH | RATLAM | Ratlam | Aadim jati seva sakh sahkari sanstha maryadit Pipalkhunta | UMARAN |
20,709 | MADHYA PRADESH | RATLAM | Ratlam | Aadim jati seva sakh sahkari sanstha maryadit Pipalkhunta | SARWANIJAGIR |
20,710 | MADHYA PRADESH | RATLAM | Ratlam | Aadim jati seva sakh sahkari sanstha maryadit Pipalkhunta | DEWEL |
20,711 | MADHYA PRADESH | SHAJAPUR | Kalapipal | Primary Agricultural Credit Society ROLANKHEDI | BAVDIYAKHEDA |
20,712 | MADHYA PRADESH | SHAJAPUR | Kalapipal | Primary Agricultural Credit Society ROLANKHEDI | NIPANIYAKHURD |
20,713 | MADHYA PRADESH | SHAJAPUR | Kalapipal | Primary Agricultural Credit Society ROLANKHEDI | ROLAKHEDI |
20,714 | MADHYA PRADESH | SHAJAPUR | Kalapipal | Primary Agricultural Credit Society ROLANKHEDI | ALISARIYA |
20,715 | MADHYA PRADESH | KHARGONE | Khargone | Aadim Jati Seva Sahkari Sanstha Maryadit Khargone | JAMLI |
20,716 | MADHYA PRADESH | KHARGONE | Khargone | Aadim Jati Seva Sahkari Sanstha Maryadit Khargone | MANGRUL BUJURG |
20,717 | MADHYA PRADESH | KHARGONE | Khargone | Aadim Jati Seva Sahkari Sanstha Maryadit Khargone | BHASNER |
20,718 | MADHYA PRADESH | KHARGONE | Khargone | Aadim Jati Seva Sahkari Sanstha Maryadit Khargone | MANGARUL KHURD |
20,719 | MADHYA PRADESH | RATLAM | Ratlam | Prathmik krashi sakh sahkari sanstha maryadit Simlawada | SARWAD |
20,720 | MADHYA PRADESH | RATLAM | Ratlam | Prathmik krashi sakh sahkari sanstha maryadit Simlawada | MEWASA |
20,721 | MADHYA PRADESH | RATLAM | Ratlam | Prathmik krashi sakh sahkari sanstha maryadit Simlawada | RATTAGARKHEDA |
20,722 | MADHYA PRADESH | RATLAM | Ratlam | Prathmik krashi sakh sahkari sanstha maryadit Simlawada | SIMLAWADAKHURD |
20,723 | MADHYA PRADESH | RATLAM | Ratlam | Prathmik krashi sakh sahkari sanstha maryadit Simlawada | SUJLANA |
20,724 | MADHYA PRADESH | SHAJAPUR | Kalapipal | primary agricultural credit society RANAYAL | KOLVA |
20,725 | MADHYA PRADESH | SHAJAPUR | Kalapipal | primary agricultural credit society RANAYAL | RANAYAL |
Showing 20701 to 20725 of, 23082 entries