Sr. No | Blocks Name | Districts Name | Gram Panchayats Name |
---|---|---|---|
626 | LOWER DIBANG VALLEY | Dambuk | LOKLUNG-KALING |
627 | LOWER DIBANG VALLEY | Dambuk | PAGLAM- B |
628 | LOWER DIBANG VALLEY | Dambuk | PAGLAM-A |
629 | LOWER DIBANG VALLEY | Dambuk | POBLUNG-A |
630 | LOWER DIBANG VALLEY | Dambuk | POBLUNG-B |
631 | LOWER DIBANG VALLEY | Dambuk | POBLUNG-C |
632 | LOWER DIBANG VALLEY | Dambuk | REMI |
633 | LOWER DIBANG VALLEY | Dambuk | SIRANG |
634 | LOWER DIBANG VALLEY | Dambuk | TAPAT-KAPANG |
635 | LOWER DIBANG VALLEY | Dambuk | TINALI KEBA |
636 | LOWER DIBANG VALLEY | Dambuk | YAPGO |
637 | LOWER DIBANG VALLEY | Hunli-Kronli | ALONI |
638 | LOWER DIBANG VALLEY | Hunli-Kronli | BRINLI |
639 | LOWER DIBANG VALLEY | Hunli-Kronli | DESALI |
640 | LOWER DIBANG VALLEY | Hunli-Kronli | DONLI |
641 | LOWER DIBANG VALLEY | Hunli-Kronli | ELOPE |
642 | LOWER DIBANG VALLEY | Hunli-Kronli | HUNLI |
643 | LOWER DIBANG VALLEY | Hunli-Kronli | JAMUPANI |
644 | LOWER DIBANG VALLEY | Hunli-Kronli | MITAKA |
645 | LOWER DIBANG VALLEY | Roing | ABALI-I AND II |
646 | LOWER DIBANG VALLEY | Roing | IDULI |
647 | LOWER DIBANG VALLEY | Roing | IMULI |
648 | LOWER DIBANG VALLEY | Roing | OLD ABALI |
649 | LOWER DIBANG VALLEY | Roing | RUKMO |
650 | LOWER DIBANG VALLEY | Roing | ABANGO |
Showing 626 to 650 of, 2085 entries