Sr. No | Blocks Name | Districts Name | Gram Panchayats Name |
---|---|---|---|
1,026 | TIRAP | Khonsa | KOLAGOAN - NGOITHONG |
1,027 | TIRAP | Khonsa | LAINWANG |
1,028 | TIRAP | Khonsa | LAMSA |
1,029 | TIRAP | Khonsa | WATHIN |
1,030 | TIRAP | Khonsa | KHETI |
1,031 | TIRAP | Khonsa | KHONSA |
1,032 | TIRAP | Khonsa | LAPNAN |
1,033 | TIRAP | Khonsa | THINSA |
1,034 | TIRAP | Lazu | LAZU |
1,035 | TIRAP | Lazu | LONGLIANG |
1,036 | TIRAP | Lazu | CHINHAN |
1,037 | TIRAP | Lazu | LOWER KOLAM |
1,038 | TIRAP | Lazu | NEW KOTHUNG |
1,039 | TIRAP | Lazu | NOGLO |
1,040 | TIRAP | Lazu | OLD KOTHUNG |
1,041 | TIRAP | Lazu | PONGKONG - SANLIAM |
1,042 | TIRAP | Lazu | TUTNYU |
1,043 | TIRAP | Lazu | UPPER KOLAM |
1,044 | TIRAP | Namsang | DOIDAM |
1,045 | TIRAP | Namsang | DONGRONG - BARAK |
1,046 | TIRAP | Namsang | KENON-THALOT |
1,047 | TIRAP | Namsang | PHINTHING |
1,048 | TIRAP | Namsang | SOHA |
1,049 | UPPER SIANG | Geku | GEKU KUMKU |
1,050 | UPPER SIANG | Geku | GEKU KUMKU LOWER-BOOM-DELEK |
Showing 1026 to 1050 of, 2085 entries