Sr. No | Blocks Name | Districts Name | Gram Panchayats Name |
---|---|---|---|
3,776 | WEST KHASI HILLS | Nongstoin | Mawlangriang |
3,777 | WEST KHASI HILLS | Nongstoin | Riangpoit |
3,778 | WEST KHASI HILLS | Nongstoin | Riangpoit Thymmai |
3,779 | WEST KHASI HILLS | Nongstoin | Wahlyngdoh |
3,780 | WEST KHASI HILLS | Nongstoin | Mawbuit |
3,781 | WEST KHASI HILLS | Nongstoin | Miangshang |
3,782 | WEST KHASI HILLS | Nongstoin | Nongpein |
3,783 | WEST KHASI HILLS | Nongstoin | Kujynrong |
3,784 | WEST KHASI HILLS | Nongstoin | Rimyniar |
3,785 | WEST KHASI HILLS | Nongstoin | Porla |
3,786 | WEST KHASI HILLS | Nongstoin | Nongshyrkon A |
3,787 | WEST KHASI HILLS | Nongstoin | Nongshyrkon B |
3,788 | WEST KHASI HILLS | Nongstoin | Umwein |
3,789 | WEST KHASI HILLS | Nongstoin | Nongmiangkain |
3,790 | WEST KHASI HILLS | Nongstoin | Porsohsynnam |
3,791 | WEST KHASI HILLS | Nongstoin | Nongdhar |
3,792 | WEST KHASI HILLS | Nongstoin | Nongumbi |
3,793 | WEST KHASI HILLS | Nongstoin | Maweit |
3,794 | WEST KHASI HILLS | Nongstoin | Camino Mawblang |
3,795 | WEST KHASI HILLS | Nongstoin | Nongpathar |
3,796 | WEST KHASI HILLS | Nongstoin | Umiang |
3,797 | WEST KHASI HILLS | Nongstoin | Nongpohlong |
3,798 | WEST KHASI HILLS | Nongstoin | Nongtyrnang Nonglwet |
3,799 | WEST KHASI HILLS | Nongstoin | Nongtraw |
3,800 | WEST KHASI HILLS | Nongstoin | Sangriang |
Showing 3776 to 3800 of, 5526 entries