Sr. No | Blocks Name | Districts Name | Gram Panchayats Name |
---|---|---|---|
4,226 | SOUTH WEST KHASI HILLS | Ranikor | Ampangre |
4,227 | SOUTH WEST KHASI HILLS | Ranikor | Koltapara |
4,228 | SOUTH WEST KHASI HILLS | Ranikor | Lower Koltapara |
4,229 | SOUTH WEST KHASI HILLS | Ranikor | Sodorkura |
4,230 | SOUTH WEST KHASI HILLS | Ranikor | Lower Rajapara |
4,231 | SOUTH WEST KHASI HILLS | Ranikor | Upper Rajapara |
4,232 | SOUTH WEST KHASI HILLS | Ranikor | Khasiadop |
4,233 | SOUTH WEST KHASI HILLS | Ranikor | Bakrachiring |
4,234 | SOUTH WEST KHASI HILLS | Ranikor | Makbilkol |
4,235 | SOUTH WEST KHASI HILLS | Ranikor | Lower Puksora |
4,236 | SOUTH WEST KHASI HILLS | Ranikor | Panchiring A |
4,237 | SOUTH WEST KHASI HILLS | Ranikor | Chijongchiring |
4,238 | SOUTH WEST KHASI HILLS | Ranikor | Upper Panchiring |
4,239 | SOUTH WEST KHASI HILLS | Ranikor | Upper Puksora |
4,240 | SOUTH WEST KHASI HILLS | Ranikor | Assimgittim |
4,241 | SOUTH WEST KHASI HILLS | Ranikor | Phodkylla |
4,242 | SOUTH WEST KHASI HILLS | Ranikor | Nongthymmai |
4,243 | SOUTH WEST KHASI HILLS | Ranikor | Umpung |
4,244 | SOUTH WEST KHASI HILLS | Ranikor | Mawshaliah |
4,245 | SOUTH WEST KHASI HILLS | Ranikor | Songdongktieh |
4,246 | SOUTH WEST KHASI HILLS | Ranikor | New Moilam |
4,247 | SOUTH WEST KHASI HILLS | Ranikor | Old Moilam |
4,248 | SOUTH WEST KHASI HILLS | Ranikor | Umbir |
4,249 | SOUTH WEST KHASI HILLS | Ranikor | Jimaduar |
4,250 | SOUTH WEST KHASI HILLS | Ranikor | Mulapat |
Showing 4226 to 4250 of, 5526 entries