Sr. No | Blocks Name | Districts Name | Gram Panchayats Name |
---|---|---|---|
5,076 | WEST JAINTIA HILLS | Laskein | Khliehumbuit |
5,077 | WEST JAINTIA HILLS | Laskein | Mynso A |
5,078 | WEST JAINTIA HILLS | Laskein | Mynso B |
5,079 | WEST JAINTIA HILLS | Laskein | Myntkung |
5,080 | WEST JAINTIA HILLS | Laskein | Pammanik |
5,081 | WEST JAINTIA HILLS | Laskein | Pdeimutong |
5,082 | WEST JAINTIA HILLS | Laskein | Thadmuthlong |
5,083 | WEST JAINTIA HILLS | Laskein | Muthlongrim |
5,084 | WEST JAINTIA HILLS | Laskein | Shangpung Moolibang |
5,085 | WEST JAINTIA HILLS | Laskein | Shangpung Misssion |
5,086 | WEST JAINTIA HILLS | Laskein | Shangpung Pohshnong |
5,087 | WEST JAINTIA HILLS | Laskein | Shangpung Moosyiem |
5,088 | WEST JAINTIA HILLS | Laskein | Khliehrangnah |
5,089 | WEST JAINTIA HILLS | Laskein | Mynska |
5,090 | WEST JAINTIA HILLS | Laskein | Khlookynrin |
5,091 | WEST JAINTIA HILLS | Laskein | Mynkrem |
5,092 | WEST JAINTIA HILLS | Laskein | Rtiang |
5,093 | WEST JAINTIA HILLS | Laskein | Raliang |
5,094 | WEST JAINTIA HILLS | Laskein | Pyntei |
5,095 | WEST JAINTIA HILLS | Laskein | Biar |
5,096 | WEST JAINTIA HILLS | Laskein | Chutwakhu Sarhen |
5,097 | WEST JAINTIA HILLS | Laskein | Nongryngkoh |
5,098 | WEST JAINTIA HILLS | Laskein | Mukhap |
5,099 | WEST JAINTIA HILLS | Laskein | Khonshnong |
5,100 | WEST JAINTIA HILLS | Laskein | Lakadong |
Showing 5076 to 5100 of, 5526 entries