Sr. No | Districts Name | Blocks Name | Gram Panchayats Name |
---|---|---|---|
3,626 | DOHAD | Limkheda | GORIYA |
3,627 | DOHAD | Limkheda | GUMNI (DU) |
3,628 | DOHAD | Limkheda | HATHIYAVAN |
3,629 | DOHAD | Singvad | HIRAPUR |
3,630 | DOHAD | Singvad | JAMADRA |
3,631 | DOHAD | Limkheda | JETPUR (DU) |
3,632 | DOHAD | Limkheda | JUNA VADIYA |
3,633 | DOHAD | Singvad | KALIYA GOTA |
3,634 | DOHAD | Singvad | KESHARPURA |
3,635 | DOHAD | Limkheda | KHADADA |
3,636 | DOHAD | Limkheda | KHIRKHAI |
3,637 | DOHAD | Singvad | KHUNTA |
3,638 | DOHAD | Limkheda | KUNDHA |
3,639 | DOHAD | Limkheda | KUNLLI |
3,640 | DOHAD | Singvad | LIMBODAR |
3,641 | DOHAD | Limkheda | LIMKHEDA |
3,642 | DOHAD | Limkheda | LUKHAWADA |
3,643 | DOHAD | Singvad | MACHHELAI |
3,644 | DOHAD | Singvad | MALEKPUR |
3,645 | DOHAD | Singvad | MANDER |
3,646 | DOHAD | Limkheda | MANGAL MAHUDI |
3,647 | DOHAD | Limkheda | MANLLI |
3,648 | DOHAD | Singvad | MATANA PALLA |
3,649 | DOHAD | Singvad | METHAN |
3,650 | DOHAD | Singvad | MOTA AMBALIYA |
Showing 3626 to 3650 of, 13665 entries