Sr. No | Districts Name | Blocks Name | Gram Panchayats Name |
---|---|---|---|
46,851 | VARANASI | Sevapuri | BHITKURI |
46,852 | VARANASI | Sevapuri | BHORKALA |
46,853 | VARANASI | Sevapuri | BIHADA |
46,854 | VARANASI | Arajiline | CHAKLOLA |
46,855 | VARANASI | Sevapuri | CHHATERIMANAPUR |
46,856 | VARANASI | Sevapuri | CHITRASENPUR |
46,857 | VARANASI | Sevapuri | DEIPUR |
46,858 | VARANASI | Sevapuri | DILAVALPUR |
46,859 | VARANASI | Chiraigaon | DAULATIYA |
46,860 | VARANASI | Sevapuri | DOMAILA |
46,861 | VARANASI | Sevapuri | ESARVAR |
46,862 | VARANASI | Sevapuri | GAIRAHA |
46,863 | VARANASI | Sevapuri | GAJEPUR |
46,864 | VARANASI | Sevapuri | GHOSILA |
46,865 | VARANASI | Sevapuri | GORAI |
46,866 | VARANASI | Sevapuri | GOSAIPUR |
46,867 | VARANASI | Sevapuri | GUDIYA |
46,868 | VARANASI | Cholapur | HARIHARPUR |
46,869 | VARANASI | Sevapuri | HARIBHAN PUR |
46,870 | VARANASI | Sevapuri | HATHI |
46,871 | VARANASI | Sevapuri | HIRAMPUR |
46,872 | VARANASI | Sevapuri | JAGAPATTI |
46,873 | VARANASI | Sevapuri | JOGIYAPUR |
46,874 | VARANASI | Sevapuri | KANSHRAIPUR |
46,875 | VARANASI | Sevapuri | KAPSETHI |
Showing 46851 to 46875 of, 55716 entries