Sr. No | States Name | Districts Name | Blocks Name | Gram Panchayats Name |
---|---|---|---|---|
301 | ARUNACHAL PRADESH | KURUNG KUMEY | Nyapin | PAJI |
302 | ARUNACHAL PRADESH | KURUNG KUMEY | Nyapin | UPPER NYAPIN |
303 | ARUNACHAL PRADESH | KRA DAADI | Palin | AMJI |
304 | ARUNACHAL PRADESH | KRA DAADI | Palin | BANGTE |
305 | ARUNACHAL PRADESH | KRA DAADI | Palin | CHOBA-TAHA |
306 | ARUNACHAL PRADESH | KRA DAADI | Palin | JORU |
307 | ARUNACHAL PRADESH | KRA DAADI | Palin | LANGBIA |
308 | ARUNACHAL PRADESH | KRA DAADI | Gangte | LANGDANG |
309 | ARUNACHAL PRADESH | KRA DAADI | Palin | LUMBA |
310 | ARUNACHAL PRADESH | KRA DAADI | Palin | PANIA |
311 | ARUNACHAL PRADESH | KRA DAADI | Palin | RAKSO |
312 | ARUNACHAL PRADESH | KRA DAADI | Palin | RADANG |
313 | ARUNACHAL PRADESH | KRA DAADI | Palin | RISSI-RAYUNG |
314 | ARUNACHAL PRADESH | KRA DAADI | Palin | SANGRAM |
315 | ARUNACHAL PRADESH | KRA DAADI | Palin | SANGYATA-PAGU |
316 | ARUNACHAL PRADESH | KRA DAADI | Palin | TASSAR |
317 | ARUNACHAL PRADESH | KRA DAADI | Palin | YAGLUNG |
318 | ARUNACHAL PRADESH | KURUNG KUMEY | Parsiparlo | TARAM LEYA |
319 | ARUNACHAL PRADESH | KURUNG KUMEY | Parsiparlo | NIOKURIANG |
320 | ARUNACHAL PRADESH | KURUNG KUMEY | Parsiparlo | PADO |
321 | ARUNACHAL PRADESH | KURUNG KUMEY | Parsiparlo | PAGAM |
322 | ARUNACHAL PRADESH | KURUNG KUMEY | Parsiparlo | PARSIPARLO TOWN |
323 | ARUNACHAL PRADESH | KURUNG KUMEY | Parsiparlo | PATUK |
324 | ARUNACHAL PRADESH | KURUNG KUMEY | Parsiparlo | RIANGCHIPORIANG |
325 | ARUNACHAL PRADESH | KURUNG KUMEY | Parsiparlo | SANGHA |
Showing 301 to 325 of, 1985 entries