Sr. No | States Name | Districts Name | Blocks Name | Gram Panchayats Name |
---|---|---|---|---|
1,601 | ARUNACHAL PRADESH | LOWER SUBANSIRI | Ziro-I | MILLO SUBU |
1,602 | ARUNACHAL PRADESH | LOWER SUBANSIRI | Ziro-I | RADHE (NAMI SUKUNG) |
1,603 | ARUNACHAL PRADESH | LOWER SUBANSIRI | Hong-Hari | TAGE-SII LEYU |
1,604 | ARUNACHAL PRADESH | LOWER SUBANSIRI | Hong-Hari | TILLING BARANG |
1,605 | ARUNACHAL PRADESH | KAMLE | Tamen-Raga | BOASIMLA-I |
1,606 | ARUNACHAL PRADESH | KRA DAADI | Yangte | MAGNEY RANGHA |
1,607 | ARUNACHAL PRADESH | KURUNG KUMEY | Nyapin | PANUNG |
1,608 | ARUNACHAL PRADESH | KRA DAADI | Pipsorang | NIKBIA-RAHA |
1,609 | ARUNACHAL PRADESH | KURUNG KUMEY | Nyapin | LUNGSA |
1,610 | ARUNACHAL PRADESH | KURUNG KUMEY | Nyapin | LEYA |
1,611 | ARUNACHAL PRADESH | KURUNG KUMEY | Nyapin | UPPER PINCHI |
1,612 | ARUNACHAL PRADESH | KURUNG KUMEY | Nyapin | LOWER PINCHI |
1,613 | ARUNACHAL PRADESH | KURUNG KUMEY | Nyapin | SANGO |
1,614 | ARUNACHAL PRADESH | KURUNG KUMEY | Nyapin | UPPER CHABANG |
1,615 | ARUNACHAL PRADESH | KURUNG KUMEY | Nyapin | LOWER CHABANG |
1,616 | ARUNACHAL PRADESH | KURUNG KUMEY | Koloriang | NANGRAM |
1,617 | ARUNACHAL PRADESH | KURUNG KUMEY | Koloriang | PAKPU JIRI |
1,618 | ARUNACHAL PRADESH | PAPUM PARE | Balijan | POMA |
1,619 | ARUNACHAL PRADESH | PAPUM PARE | Balijan | TAPIASO AND HABIA |
1,620 | ARUNACHAL PRADESH | PAPUM PARE | Balijan | BASSARNALLO-I |
1,621 | ARUNACHAL PRADESH | PAPUM PARE | Balijan | BASSARNALLO-II |
1,622 | ARUNACHAL PRADESH | PAPUM PARE | Balijan | JOTE |
1,623 | ARUNACHAL PRADESH | PAPUM PARE | Borum | Batt |
1,624 | ARUNACHAL PRADESH | PAPUM PARE | Borum | Ganga |
1,625 | ARUNACHAL PRADESH | PAPUM PARE | Borum | Jullang |
Showing 1601 to 1625 of, 1985 entries