Sr. No | States Name | Districts Name | Blocks Name | Gram Panchayats Name |
---|---|---|---|---|
3,526 | MEGHALAYA | SOUTH WEST GARO HILLS | Rerapara | Upper Rongbakgre |
3,527 | MEGHALAYA | SOUTH WEST GARO HILLS | Betasing | Sonamati Songgitcham |
3,528 | MEGHALAYA | SOUTH WEST GARO HILLS | Rerapara | Sonamati Koch |
3,529 | MEGHALAYA | SOUTH WEST GARO HILLS | Betasing | Marpara-B |
3,530 | MEGHALAYA | SOUTH WEST GARO HILLS | Rerapara | Rongkhon Songgitcham |
3,531 | MEGHALAYA | SOUTH WEST GARO HILLS | Betasing | Hajongpara |
3,532 | MEGHALAYA | SOUTH WEST GARO HILLS | Zikzak | Lutubari |
3,533 | MEGHALAYA | SOUTH WEST GARO HILLS | Zikzak | Samtangpara |
3,534 | MEGHALAYA | SOUTH WEST GARO HILLS | Zikzak | Bollonggre (A) |
3,535 | MEGHALAYA | SOUTH WEST GARO HILLS | Zikzak | Chatihari |
3,536 | MEGHALAYA | SOUTH WEST GARO HILLS | Zikzak | Borobhuipara |
3,537 | MEGHALAYA | SOUTH WEST GARO HILLS | Zikzak | Boysa Raypara |
3,538 | MEGHALAYA | SOUTH WEST GARO HILLS | Zikzak | Rabidaspara II |
3,539 | MEGHALAYA | SOUTH WEST GARO HILLS | Zikzak | Kazipara |
3,540 | MEGHALAYA | SOUTH WEST GARO HILLS | Zikzak | Mathergaon |
3,541 | MEGHALAYA | SOUTH WEST GARO HILLS | Zikzak | Ghugrakandi |
3,542 | MEGHALAYA | SOUTH WEST GARO HILLS | Zikzak | Barmanpara |
3,543 | MEGHALAYA | EAST KHASI HILLS | Mawlai | Mawiong Umjapung |
3,544 | MEGHALAYA | EAST KHASI HILLS | Mawlai | Mawiong Rim |
3,545 | MEGHALAYA | EAST KHASI HILLS | Mawlai | Mawlai Umjajew |
3,546 | MEGHALAYA | EAST KHASI HILLS | Mawlai | Mawlai Iewrynghep |
3,547 | MEGHALAYA | EAST KHASI HILLS | Mawlai | Mawlai Nonglum |
3,548 | MEGHALAYA | EAST KHASI HILLS | Mawlai | Mawlai Syllaikariah |
3,549 | MEGHALAYA | EAST KHASI HILLS | Mawlai | Mawlai Nongpdeng |
3,550 | MEGHALAYA | EAST KHASI HILLS | Mawpat | Pynthorbah |
Showing 3526 to 3550 of, 3630 entries