S.No | State Name | Districts Name | Blocks Name | Societies Name | Gram Panchayat Name |
---|---|---|---|---|---|
76 | TAMIL NADU | VILLUPURAM | Koliyanur | KANDAMANADI(W) | KANDAMANADI |
77 | TAMIL NADU | VILLUPURAM | Koliyanur | V.KOLATHUR(W) | KOLATHUR |
78 | TAMIL NADU | VILLUPURAM | Koliyanur | VIRATTIKUPPAM | VIRATTIKUPPAM |
79 | TAMIL NADU | VILLUPURAM | Koliyanur | ANAGUR | ANANGOOR |
80 | TAMIL NADU | VILLUPURAM | Koliyanur | THIRUVAMATHUR(W) | THIRUVAMATHUR |
81 | TAMIL NADU | VILLUPURAM | Koliyanur | SAGADEVANPETTAI | SAGADEVANPETTAI |
82 | TAMIL NADU | THENI | Andipatti | ramalingapuram west | Rajagopalanpatti |
83 | TAMIL NADU | THENI | Kadamalaikundru Myladumparai | SINGARAJAPURAM "W" | Singarajapuram |
84 | TAMIL NADU | THENI | Kadamalaikundru Myladumparai | NEGRUGINAGAR W | Nariyuthu |
85 | TAMIL NADU | THENI | Andipatti | kothapatty colony | Kothapatti |
86 | TAMIL NADU | RAMANATHAPURAM | Paramakkudi | POTTITHATTI | Pottithatti |
87 | TAMIL NADU | RAMANATHAPURAM | Tiruvadanai | KARUPPUR | ATHIYUR |
88 | TAMIL NADU | RAMANATHAPURAM | Nainarkoil | K.VALASAI | K.Valasai |
89 | TAMIL NADU | RAMANATHAPURAM | Nainarkoil | PANDIYUR | Pandiyur |
90 | TAMIL NADU | RAMANATHAPURAM | Nainarkoil | MUMMUDICHATHAN | Mummudi Chathan |
91 | TAMIL NADU | THENI | Andipatti | rengarampatty w | Rengasamudram |
92 | TAMIL NADU | THENI | Andipatti | ammachiyapuram | Ammachiyapuram |
93 | TAMIL NADU | THENI | Bodinayakkanur | RASINGAPURAM | Rasingapuram |
94 | TAMIL NADU | RAMANATHAPURAM | Paramakkudi | S.KAVANOOR | S. KAVANUR |
95 | TAMIL NADU | THENI | Kadamalaikundru Myladumparai | THANGAMMALPURAM B | Thangammalpuram |
96 | TAMIL NADU | RAMANATHAPURAM | Tiruvadanai | KODIPANGU | KODIPPANGU |
97 | TAMIL NADU | RAMANATHAPURAM | Tiruvadanai | KALIYANAGARI | Kaliyanagari |
98 | TAMIL NADU | RAMANATHAPURAM | Tiruvadanai | KUMARAN KALI | Melpanaiyur |
99 | TAMIL NADU | THENI | Andipatti | ramakrishnapuram w | Ramakrishnapuram |
100 | TAMIL NADU | RAMANATHAPURAM | Rajasingamangalam | KARKATHAKUDI MERKU | Karkatthakudi |
Showing 76 to 100 of, 5382 entries