S.No | State Name | Districts Name | Blocks Name | Societies Name | Gram Panchayat Name |
---|---|---|---|---|---|
76 | HARYANA | FATEHABAD | Bhattu Kalan | The Adarsh Khabra Kalan | KHABRA KALAN |
77 | HARYANA | PANCHKULA | Pinjore | AD Majra | MAJARI JATTAN |
78 | HARYANA | AMBALA | Ambala-I | Segti MPCS | SEGTI |
79 | HARYANA | BHIWANI | Tosham | The Sidhan Co-op. Milk Producers Co-op. Society Ltd | SIDHAN |
80 | HARYANA | REWARI | Rewari | The Kakoria Adrash Co-op. Milk Producers Co-op. Society Ltd | KAKORIA |
81 | HARYANA | PANIPAT | Samalkha | THE PATTI KALIYANA MODERN COOPERATIVE DAIRY SOCIETY LTD PATTI KALYANA | PATTI KALYANA |
82 | HARYANA | NUH | Taoru | PADHENI | PADHENI |
83 | HARYANA | AMBALA | Ambala-Ii | BRAHMAN MAJRA MPCS | BRAHMAN MAJRA |
84 | HARYANA | YAMUNANAGAR | Saraswati Nagar | SULTANPUR MPCS | SULTANPUR |
85 | HARYANA | YAMUNANAGAR | Bilaspur | RAMPUR HEDIYAN MPCS | RAM PUR HERIAN |
86 | HARYANA | YAMUNANAGAR | Radaur | NEW TOPRA MPCS | TOPRA KALAN |
87 | HARYANA | YAMUNANAGAR | Sadaura (Part) | KALYANPUR MAHILA MPCS | KALYANPUR ANTARI |
88 | HARYANA | YAMUNANAGAR | Partap Nagar | TIMON MPCS | TIHMO |
89 | HARYANA | YAMUNANAGAR | Chhachhrauli | MEHER MAJRA MPCS | MEHAR MAJRA |
90 | HARYANA | YAMUNANAGAR | Jagadhri | ODHARI MPCS | KAIT |
91 | HARYANA | YAMUNANAGAR | Saraswati Nagar | BHURE KA MAJRA MPCS | BHURE KA MAJRA |
92 | HARYANA | SIRSA | Baragudha | The Karamgarh Mpcs | KARAMGARH |
93 | HARYANA | SIRSA | Baragudha | The Khuian Nepalpur Mpcs | KHUYIAN NEPAL PUR |
94 | HARYANA | SIRSA | Baragudha | The Kirarkot Mpcs | KIRARKOT |
95 | HARYANA | SIRSA | Nathusari Chopta | The New Nejiakhera Mpcs | NEZIA KHERA |
96 | HARYANA | SIRSA | Rania | The Dhani Bangi Mpcs | DHANI BANGI |
97 | HARYANA | SIRSA | Dabwali | The Panna Mpcs | PANNA |
98 | HARYANA | SIRSA | Sirsa | The Ahamadpur Mpcs | AHAMADPUR |
99 | HARYANA | SIRSA | Baragudha | The Hamdard Pacca Mpcs | PUCCA SHAHIDAN |
100 | HARYANA | SIRSA | Sirsa | The Kherekan Mpcs | KHAIREKAN |
Showing 76 to 100 of, 4091 entries