S.No | State Name | Districts Name | Blocks Name | Societies Name | Gram Panchayat Name |
---|---|---|---|---|---|
1,476 | RAJASTHAN | SAWAI MADHOPUR | Sawai Madhopur | Koshali dairy cooperative society | DOBRA KALAN |
1,477 | RAJASTHAN | SAWAI MADHOPUR | Sawai Madhopur | Koshali dairy cooperative society | MAKHOLI |
1,478 | RAJASTHAN | RAJSAMAND | Delwada | KAGAMDADA MDUSS LMT | KAROLI |
1,479 | RAJASTHAN | SAWAI MADHOPUR | Khandar | SINGOR KALAN dairy cooperative society | SEEGOR KALAN |
1,480 | RAJASTHAN | RAJSAMAND | Delwada | NEGDIYA | NEGDIYA |
1,481 | RAJASTHAN | SAWAI MADHOPUR | Sawai Madhopur | Mahu dairy cooperative society | SUNARI |
1,482 | RAJASTHAN | SAWAI MADHOPUR | Khandar | TALAWRA dairy cooperative society | TALAWADA |
1,483 | RAJASTHAN | SAWAI MADHOPUR | Sawai Madhopur | Chakeri dairy cooperative society | CHAKERI |
1,484 | RAJASTHAN | SAWAI MADHOPUR | Khandar | Basov khurd dairy cooperative society | BHOORI PAHARI |
1,485 | RAJASTHAN | SAWAI MADHOPUR | Khandar | BAJOLI dairy cooperative society | BICHPURI GOOJRAN |
1,486 | RAJASTHAN | SAWAI MADHOPUR | Sawai Madhopur | Jadawata dairy cooperative society | JARAWATA |
1,487 | RAJASTHAN | NAGAUR | Merta | Kumarnada D.U.S.S. Ltd., Ganeshpura | DANGAWAS |
1,488 | RAJASTHAN | SAWAI MADHOPUR | Sawai Madhopur | Kundera Dairy coop. Society ltd | KUNDERA |
1,489 | RAJASTHAN | NAGAUR | Riyan Badi | Mungdara D.U.S.S. Ltd., Mungdara | MUGDARA |
1,490 | RAJASTHAN | RAJSAMAND | Delwada | NAYA BHILWARA | NEDACH |
1,491 | RAJASTHAN | JAIPUR | Amber | BHOORTHAL DUGDH UTPADAK SAHKARI SAMITI LTD | ACHROL |
1,492 | RAJASTHAN | NAGAUR | Merta | Indawar D.U.S.S. Ltd., Indawar | INDAWAR |
1,493 | RAJASTHAN | SAWAI MADHOPUR | Khandar | GOTHRA DCS | GOTHRA |
1,494 | RAJASTHAN | NAGAUR | Merta | Satalawas D.U.S.S. Ltd., Satalawas | SATLAWAS |
1,495 | RAJASTHAN | SAWAI MADHOPUR | Sawai Madhopur | Khat kala DCS | PADHANA |
1,496 | RAJASTHAN | RAJSAMAND | Delwada | Bilota Mahila Dugdh Utpadak Sahakari Samiti Ltd. | BILOTA |
1,497 | RAJASTHAN | SAWAI MADHOPUR | Khandar | FARIYA DCS | KHANDEWALA |
1,498 | RAJASTHAN | SAWAI MADHOPUR | Sawai Madhopur | Olwara | OLWARA |
1,499 | RAJASTHAN | SAWAI MADHOPUR | Khandar | DAULATPURA DCS | DAULATPURA |
1,500 | RAJASTHAN | SAWAI MADHOPUR | Sawai Madhopur | Khawa | RANWAL |
Showing 1476 to 1500 of, 6573 entries