Sr. No | State Name | Districts Name | Blocks Name | Societies Name | Gram Panchayat Name |
---|---|---|---|---|---|
2,526 | MEGHALAYA | EAST JAINTIA HILLS | Wapung | Jait Tuber Service Cooperative Society Ltd | Iongkaluh |
2,527 | MEGHALAYA | EAST JAINTIA HILLS | Wapung | Jait Tuber Service Cooperative Society Ltd | Khlieh Myntriang |
2,528 | MEGHALAYA | EAST JAINTIA HILLS | Wapung | Jait Tuber Service Cooperative Society Ltd | Jalyiah |
2,529 | MEGHALAYA | EAST JAINTIA HILLS | Wapung | Jait Tuber Service Cooperative Society Ltd | Lum Shyrmit |
2,530 | MEGHALAYA | SOUTH WEST KHASI HILLS | Ranikor | Nongkdait Service Cooperative Society Ltd. | Domsohkhai |
2,531 | MEGHALAYA | SOUTH WEST KHASI HILLS | Ranikor | Nongkdait Service Cooperative Society Ltd. | Ditumtum |
2,532 | MEGHALAYA | SOUTH WEST KHASI HILLS | Ranikor | Nongkdait Service Cooperative Society Ltd. | Dirang |
2,533 | MEGHALAYA | SOUTH WEST KHASI HILLS | Ranikor | Nongkdait Service Cooperative Society Ltd. | Nongdewsaw |
2,534 | MEGHALAYA | SOUTH WEST KHASI HILLS | Ranikor | Nongkdait Service Cooperative Society Ltd. | Shnongkalong |
2,535 | MEGHALAYA | SOUTH WEST KHASI HILLS | Ranikor | Nongkdait Service Cooperative Society Ltd. | Pyndensohsham |
2,536 | MEGHALAYA | SOUTH WEST KHASI HILLS | Ranikor | Nongkdait Service Cooperative Society Ltd. | Thangrai |
2,537 | MEGHALAYA | SOUTH WEST KHASI HILLS | Ranikor | Nongkdait Service Cooperative Society Ltd. | Myriaw |
2,538 | MEGHALAYA | SOUTH WEST KHASI HILLS | Ranikor | Nongkdait Service Cooperative Society Ltd. | Dommawlein |
2,539 | MEGHALAYA | SOUTH WEST KHASI HILLS | Ranikor | Nongkdait Service Cooperative Society Ltd. | Nongbah |
2,540 | MEGHALAYA | SOUTH WEST KHASI HILLS | Ranikor | Nongkdait Service Cooperative Society Ltd. | Mawlongbah |
2,541 | MEGHALAYA | SOUTH WEST KHASI HILLS | Ranikor | Nongkdait Service Cooperative Society Ltd. | Mawpud |
2,542 | MEGHALAYA | SOUTH WEST KHASI HILLS | Ranikor | Nongkdait Service Cooperative Society Ltd. | Ngunraw |
2,543 | MEGHALAYA | SOUTH WEST KHASI HILLS | Ranikor | Nongkdait Service Cooperative Society Ltd. | Nongkdait |
2,544 | MEGHALAYA | SOUTH WEST KHASI HILLS | Ranikor | Nongkdait Service Cooperative Society Ltd. | Kensimphlang |
2,545 | MEGHALAYA | SOUTH WEST KHASI HILLS | Ranikor | Nongkdait Service Cooperative Society Ltd. | Nongktieh |
2,546 | MEGHALAYA | SOUTH WEST KHASI HILLS | Ranikor | Nongkdait Service Cooperative Society Ltd. | Keniong |
2,547 | MEGHALAYA | SOUTH WEST KHASI HILLS | Ranikor | Mawpyllun Ranikor Service Cooperative Society Ltd. | Rajai A |
2,548 | MEGHALAYA | SOUTH WEST KHASI HILLS | Ranikor | Mawpyllun Ranikor Service Cooperative Society Ltd. | Mawphansaw |
2,549 | MEGHALAYA | SOUTH WEST KHASI HILLS | Ranikor | Mawpyllun Ranikor Service Cooperative Society Ltd. | Rajai B |
2,550 | MEGHALAYA | SOUTH WEST KHASI HILLS | Ranikor | Mawpyllun Ranikor Service Cooperative Society Ltd. | Mawthabah |
Showing 2526 to 2550 of, 3201 entries