Sr. No | State Name | Districts Name | Blocks Name | Societies Name | Gram Panchayat Name |
---|---|---|---|---|---|
2,576 | MEGHALAYA | SOUTH WEST KHASI HILLS | Ranikor | Puksora Service Cooperative Society Ltd | Lower Puksora |
2,577 | MEGHALAYA | SOUTH WEST KHASI HILLS | Ranikor | Puksora Service Cooperative Society Ltd | Rongdikgre |
2,578 | MEGHALAYA | SOUTH WEST KHASI HILLS | Ranikor | Puksora Service Cooperative Society Ltd | Makbilkol |
2,579 | MEGHALAYA | SOUTH WEST KHASI HILLS | Ranikor | Puksora Service Cooperative Society Ltd | Assimgittim |
2,580 | MEGHALAYA | SOUTH WEST KHASI HILLS | Mawkyrwat | Rangthong Hilland Manad Service Cooperative Society Ltd. | Rangthong Nongbah |
2,581 | MEGHALAYA | SOUTH WEST KHASI HILLS | Mawkyrwat | Rangthong Hilland Manad Service Cooperative Society Ltd. | Photjaud Rangthong |
2,582 | MEGHALAYA | SOUTH WEST KHASI HILLS | Mawkyrwat | Rangthong Hilland Manad Service Cooperative Society Ltd. | Rangjadong |
2,583 | MEGHALAYA | SOUTH WEST KHASI HILLS | Mawkyrwat | Rangthong Hilland Manad Service Cooperative Society Ltd. | Mawmerang |
2,584 | MEGHALAYA | SOUTH WEST KHASI HILLS | Mawkyrwat | Rangthong Hilland Manad Service Cooperative Society Ltd. | Nongeitser |
2,585 | MEGHALAYA | SOUTH WEST KHASI HILLS | Mawkyrwat | Nongsynrieh Service Cooperative Society Ltd | Sohma |
2,586 | MEGHALAYA | SOUTH WEST KHASI HILLS | Mawkyrwat | Nongsynrieh Service Cooperative Society Ltd | Nongsynrieh |
2,587 | MEGHALAYA | SOUTH WEST KHASI HILLS | Mawkyrwat | Nongsynrieh Service Cooperative Society Ltd | Pyndenmawthawiang |
2,588 | MEGHALAYA | SOUTH WEST KHASI HILLS | Mawkyrwat | Nongsynrieh Service Cooperative Society Ltd | Laitnong |
2,589 | MEGHALAYA | SOUTH WEST KHASI HILLS | Mawkyrwat | Nongsynrieh Service Cooperative Society Ltd | Mawjyrsiem |
2,590 | MEGHALAYA | SOUTH WEST KHASI HILLS | Mawkyrwat | Nongsynrieh Service Cooperative Society Ltd | Mawthong |
2,591 | MEGHALAYA | SOUTH WEST KHASI HILLS | Mawkyrwat | Nongsynrieh Service Cooperative Society Ltd | Jashiar |
2,592 | MEGHALAYA | SOUTH WEST KHASI HILLS | Mawkyrwat | Nongtynniaw Service Cooperative Society Ltd. | Byrki |
2,593 | MEGHALAYA | SOUTH WEST KHASI HILLS | Mawkyrwat | Nongtynniaw Service Cooperative Society Ltd. | Marskuin |
2,594 | MEGHALAYA | SOUTH WEST KHASI HILLS | Mawkyrwat | Nongtynniaw Service Cooperative Society Ltd. | Nongtynniaw |
2,595 | MEGHALAYA | SOUTH WEST KHASI HILLS | Mawkyrwat | Nongtynniaw Service Cooperative Society Ltd. | Nongkyllang |
2,596 | MEGHALAYA | SOUTH WEST KHASI HILLS | Mawkyrwat | Nongtynniaw Service Cooperative Society Ltd. | Nongtnger |
2,597 | MEGHALAYA | SOUTH WEST KHASI HILLS | Mawkyrwat | Nongtynniaw Service Cooperative Society Ltd. | Puinskei |
2,598 | MEGHALAYA | SOUTH WEST KHASI HILLS | Mawkyrwat | Nongtynniaw Service Cooperative Society Ltd. | Nongummer |
2,599 | MEGHALAYA | SOUTH WEST KHASI HILLS | Mawkyrwat | Nongtynniaw Service Cooperative Society Ltd. | Marshan Nongrim |
2,600 | MEGHALAYA | SOUTH WEST KHASI HILLS | Mawkyrwat | Nongtynniaw Service Cooperative Society Ltd. | Marshannamlang |
Showing 2576 to 2600 of, 3201 entries