Sr. No | State Name | Districts Name | Blocks Name | Societies Name | Gram Panchayat Name |
---|---|---|---|---|---|
801 | ODISHA | JAJAPUR | Sukinda | SUKINDA PACS LTD | AMPOLBA |
802 | ODISHA | JAJAPUR | Sukinda | SUKINDA PACS LTD | SUKINDAGARH |
803 | ODISHA | JAJAPUR | Sukinda | RANSOL PACS LDT | PIMPUDIA |
804 | ODISHA | JAJAPUR | Sukinda | RANSOL PACS LDT | KANAKADAPAL |
805 | ODISHA | JAJAPUR | Sukinda | RANSOL PACS LDT | RANSOL |
806 | ODISHA | JAJAPUR | Sukinda | RANSOL PACS LDT | CHINGUDIAPAL |
807 | ODISHA | JAJAPUR | Sukinda | RANSOL PACS LDT | KANSA |
808 | ODISHA | JAJAPUR | Sukinda | RANSOL PACS LDT | KALIAPANI |
809 | ODISHA | GANJAM | Bhanjanagar | Jilundi SCS | Mudulipalli |
810 | ODISHA | GANJAM | Bhanjanagar | Jilundi SCS | JILUNDI |
811 | ODISHA | JAJAPUR | Danagadi | GOBARDHANPUR PACS LTD | CHITRI |
812 | ODISHA | JAJAPUR | Danagadi | GOBARDHANPUR PACS LTD | DEULAKANA |
813 | ODISHA | JAJAPUR | Danagadi | GOBARDHANPUR PACS LTD | KIAJHAR |
814 | ODISHA | JAJAPUR | Danagadi | RANAGUNDI PACS LTD | RANAGUNDI |
815 | ODISHA | JAJAPUR | Danagadi | RANAGUNDI PACS LTD | NADIABHANGA |
816 | ODISHA | JAJAPUR | Danagadi | RANAGUNDI PACS LTD | SALIJANGA |
817 | ODISHA | JAJAPUR | Danagadi | RANAGUNDI PACS LTD | OLLALA |
818 | ODISHA | GANJAM | Surada | S Gunduribadi SCS | SARABADI |
819 | ODISHA | JAJAPUR | Danagadi | BANGARKOTA PACS LTD | BANGARKOTA |
820 | ODISHA | JAJAPUR | Danagadi | BANGARKOTA PACS LTD | NACHHIPURA |
821 | ODISHA | JAJAPUR | Danagadi | BANGARKOTA PACS LTD | UCHABALI |
822 | ODISHA | JAJAPUR | Danagadi | BANGARKOTA PACS LTD | OSTAPAL |
823 | ODISHA | JAJAPUR | Danagadi | BANGARKOTA PACS LTD | GOBARDHANPUR |
824 | ODISHA | JAJAPUR | Danagadi | MANTIRA PACS LTD | PANKAPAL |
825 | ODISHA | JAJAPUR | Danagadi | MANTIRA PACS LTD | KHAPURIAPADA |
Showing 801 to 825 of, 6775 entries