Sr. No | State Name | Districts Name | Blocks Name | Societies Name | Gram Panchayat Name |
---|---|---|---|---|---|
4,026 | ANDHRA PRADESH | ANANTAPUR | Bommanahal | Uddehal PACS | UDDEHAL |
4,027 | ANDHRA PRADESH | ANANTAPUR | Bommanahal | Uddehal PACS | BOLLANAGUDDAM |
4,028 | ANDHRA PRADESH | ANANTAPUR | Bommanahal | Uddehal PACS | NEMAKALLU |
4,029 | ANDHRA PRADESH | Konaseema | Ramachandrapuram | THE VELAMPALEM PACS | VELAMPALEM |
4,030 | ANDHRA PRADESH | Konaseema | Ramachandrapuram | THE VELAMPALEM PACS | UTRUMILLI |
4,031 | ANDHRA PRADESH | Konaseema | Ramachandrapuram | THE VELAMPALEM PACS | NELA PRATHIPADU |
4,032 | ANDHRA PRADESH | Konaseema | Ramachandrapuram | THE VELAMPALEM PACS | TALLAPOLAM |
4,033 | ANDHRA PRADESH | Konaseema | Ramachandrapuram | THE VELAMPALEM PACS | JAGANNAIKULAPALEM |
4,034 | ANDHRA PRADESH | Bapatla | Janakavaram Ponguluru | KOTAPADU PIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LIMITED | KOTAPADU |
4,035 | ANDHRA PRADESH | Bapatla | Janakavaram Ponguluru | KOTAPADU PIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LIMITED | KONDAMURU |
4,036 | ANDHRA PRADESH | WEST GODAVARI | Attili | Attili PACS | ATTILI |
4,037 | ANDHRA PRADESH | WEST GODAVARI | Attili | Attili PACS | PALI |
4,038 | ANDHRA PRADESH | WEST GODAVARI | Attili | Attili PACS | K.SAMUDRAPUGATTU |
4,039 | ANDHRA PRADESH | WEST GODAVARI | Attili | Attili PACS | VARADALLAPALEM |
4,040 | ANDHRA PRADESH | PRAKASAM | Naguluppala Padu | THE TIMMASAMUDURAM PRIMARY AGRICULTURAL CO-OPERATIVE CREDIT SOCIETY LTD | TIMMASAMUDRAM |
4,041 | ANDHRA PRADESH | CHITTOOR | Vedurukuppam | The Chavatagunta Primary Agricultural Cooperative Credit Society ltd., | SANTHABAYALU |
4,042 | ANDHRA PRADESH | CHITTOOR | Vedurukuppam | The Chavatagunta Primary Agricultural Cooperative Credit Society ltd., | JAKKIDONA |
4,043 | ANDHRA PRADESH | CHITTOOR | Vedurukuppam | The Chavatagunta Primary Agricultural Cooperative Credit Society ltd., | T.K.M.PURAM |
4,044 | ANDHRA PRADESH | CHITTOOR | Vedurukuppam | The Chavatagunta Primary Agricultural Cooperative Credit Society ltd., | KOMARAGUNTA |
4,045 | ANDHRA PRADESH | CHITTOOR | Vedurukuppam | The Chavatagunta Primary Agricultural Cooperative Credit Society ltd., | THIPPINAIDUPALLE |
4,046 | ANDHRA PRADESH | CHITTOOR | Vedurukuppam | The Chavatagunta Primary Agricultural Cooperative Credit Society ltd., | AGGICHENUPALLE |
4,047 | ANDHRA PRADESH | CHITTOOR | Vedurukuppam | The Chavatagunta Primary Agricultural Cooperative Credit Society ltd., | KURIVIKUPPAM |
4,048 | ANDHRA PRADESH | CHITTOOR | Vedurukuppam | The Chavatagunta Primary Agricultural Cooperative Credit Society ltd., | TIRUMALAIAHPALLE |
4,049 | ANDHRA PRADESH | CHITTOOR | Vedurukuppam | The Chavatagunta Primary Agricultural Cooperative Credit Society ltd., | ALLAMADUGU |
4,050 | ANDHRA PRADESH | CHITTOOR | Vedurukuppam | The Chavatagunta Primary Agricultural Cooperative Credit Society ltd., | MAMBEDU |
Showing 4026 to 4050 of, 12450 entries