Sr. No | State Name | Districts Name | Blocks Name | Societies Name | Gram Panchayat Name |
---|---|---|---|---|---|
4,276 | ANDHRA PRADESH | CHITTOOR | Puthalapattu | The Puthalapattu Primary Agriculture Cooperative Credit Society ltd., | PUTHALAPATTU |
4,277 | ANDHRA PRADESH | CHITTOOR | Puthalapattu | The Puthalapattu Primary Agriculture Cooperative Credit Society ltd., | VENUTHANAPALLE |
4,278 | ANDHRA PRADESH | CHITTOOR | Puthalapattu | The Puthalapattu Primary Agriculture Cooperative Credit Society ltd., | POLAVARAM |
4,279 | ANDHRA PRADESH | CHITTOOR | Puthalapattu | The Puthalapattu Primary Agriculture Cooperative Credit Society ltd., | M.BANDAPALLE |
4,280 | ANDHRA PRADESH | CHITTOOR | Puthalapattu | The Puthalapattu Primary Agriculture Cooperative Credit Society ltd., | PANTAPALLE |
4,281 | ANDHRA PRADESH | CHITTOOR | Puthalapattu | The Puthalapattu Primary Agriculture Cooperative Credit Society ltd., | ODDEPALLE |
4,282 | ANDHRA PRADESH | CHITTOOR | Puthalapattu | The Puthalapattu Primary Agriculture Cooperative Credit Society ltd., | PETA AGRAHARAM |
4,283 | ANDHRA PRADESH | CHITTOOR | Puthalapattu | The Puthalapattu Primary Agriculture Cooperative Credit Society ltd., | VAVILTHOTA |
4,284 | ANDHRA PRADESH | CHITTOOR | Puthalapattu | The Puthalapattu Primary Agriculture Cooperative Credit Society ltd., | AKANAMBATTU |
4,285 | ANDHRA PRADESH | CHITTOOR | Puthalapattu | The Puthalapattu Primary Agriculture Cooperative Credit Society ltd., | PALAKURU |
4,286 | ANDHRA PRADESH | CHITTOOR | Puthalapattu | The Puthalapattu Primary Agriculture Cooperative Credit Society ltd., | KAMMAGUTTAPALLE |
4,287 | ANDHRA PRADESH | CHITTOOR | Puthalapattu | The Puthalapattu Primary Agriculture Cooperative Credit Society ltd., | CHITIPIRALLA |
4,288 | ANDHRA PRADESH | CHITTOOR | Puthalapattu | The Puthalapattu Primary Agriculture Cooperative Credit Society ltd., | P.KOTHAKOTA |
4,289 | ANDHRA PRADESH | CHITTOOR | Puthalapattu | The Puthalapattu Primary Agriculture Cooperative Credit Society ltd., | GODUGUCHINTA |
4,290 | ANDHRA PRADESH | ANANTAPUR | Peddapappur | THE GARLADINNE PRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LTD. | CHINNAYEKKALURU |
4,291 | ANDHRA PRADESH | ANANTAPUR | Peddapappur | THE GARLADINNE PRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LTD. | GARLADINNE |
4,292 | ANDHRA PRADESH | ANANTAPUR | Peddapappur | THE GARLADINNE PRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LTD. | PASALUR |
4,293 | ANDHRA PRADESH | ANANTAPUR | Peddapappur | THE GARLADINNE PRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LTD. | PEDDAYEKKALURU |
4,294 | ANDHRA PRADESH | ANANTAPUR | Peddapappur | THE GARLADINNE PRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LTD. | DEVANUPPALAPADU |
4,295 | ANDHRA PRADESH | ANANTAPUR | Peddapappur | THE GARLADINNE PRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LTD. | DHARMAPURAM |
4,296 | ANDHRA PRADESH | Konaseema | Allavaram | THE ALLAVARAM PACS | KODURUPADU |
4,297 | ANDHRA PRADESH | Konaseema | Allavaram | THE ALLAVARAM PACS | RELLUGADDA |
4,298 | ANDHRA PRADESH | Konaseema | Allavaram | THE ALLAVARAM PACS | BODASAKURRU |
4,299 | ANDHRA PRADESH | Bapatla | Korisapadu | PAMIDIIPADU PIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LIMITED | RACHAPUDI |
4,300 | ANDHRA PRADESH | Bapatla | Korisapadu | PAMIDIIPADU PIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LIMITED | PAMIDIPADU |
Showing 4276 to 4300 of, 12450 entries