Sr. No | State Name | Districts Name | Blocks Name | Societies Name | Gram Panchayat Name |
---|---|---|---|---|---|
4,476 | ANDHRA PRADESH | PRAKASAM | Bestavaripeta | Galizerugulla Primary Agricultural Cooperative Credit Society Ltd., Galizerugulla | P.V.PURAM |
4,477 | ANDHRA PRADESH | PRAKASAM | Bestavaripeta | Galizerugulla Primary Agricultural Cooperative Credit Society Ltd., Galizerugulla | KONAPALLI |
4,478 | ANDHRA PRADESH | PRAKASAM | Bestavaripeta | Galizerugulla Primary Agricultural Cooperative Credit Society Ltd., Galizerugulla | GALIJERUGULLA |
4,479 | ANDHRA PRADESH | PRAKASAM | Bestavaripeta | Galizerugulla Primary Agricultural Cooperative Credit Society Ltd., Galizerugulla | PITIKAYAGULLA |
4,480 | ANDHRA PRADESH | PRAKASAM | Bestavaripeta | Galizerugulla Primary Agricultural Cooperative Credit Society Ltd., Galizerugulla | J.C.AGRAHRAM |
4,481 | ANDHRA PRADESH | PRAKASAM | Bestavaripeta | Galizerugulla Primary Agricultural Cooperative Credit Society Ltd., Galizerugulla | KHAJIPURAM |
4,482 | ANDHRA PRADESH | PRAKASAM | Bestavaripeta | Galizerugulla Primary Agricultural Cooperative Credit Society Ltd., Galizerugulla | BASINEPALLI |
4,483 | ANDHRA PRADESH | PRAKASAM | Bestavaripeta | Galizerugulla Primary Agricultural Cooperative Credit Society Ltd., Galizerugulla | M.P.CHERUVU |
4,484 | ANDHRA PRADESH | PRAKASAM | Bestavaripeta | Galizerugulla Primary Agricultural Cooperative Credit Society Ltd., Galizerugulla | AKKAPALLI |
4,485 | ANDHRA PRADESH | Sri Sathya Sai | Bathalapalle | Bathalapalli PACS | OBULAPURAM |
4,486 | ANDHRA PRADESH | Sri Sathya Sai | Bathalapalle | Bathalapalli PACS | Potlamarri |
4,487 | ANDHRA PRADESH | Sri Sathya Sai | Bathalapalle | Bathalapalli PACS | SANGALA |
4,488 | ANDHRA PRADESH | Sri Sathya Sai | Bathalapalle | Bathalapalli PACS | APPARACHERUVU |
4,489 | ANDHRA PRADESH | Sri Sathya Sai | Bathalapalle | Bathalapalli PACS | SANJEEVAPURAM |
4,490 | ANDHRA PRADESH | Sri Sathya Sai | Bathalapalle | Bathalapalli PACS | BATHALAPALLI |
4,491 | ANDHRA PRADESH | Sri Sathya Sai | Bathalapalle | Bathalapalli PACS | THAMBAPURAM |
4,492 | ANDHRA PRADESH | Sri Sathya Sai | Bathalapalle | Bathalapalli PACS | D.CHERLOPALLI |
4,493 | ANDHRA PRADESH | Sri Sathya Sai | Bathalapalle | Bathalapalli PACS | DAMPETLA |
4,494 | ANDHRA PRADESH | Sri Sathya Sai | Bathalapalle | Bathalapalli PACS | EDULA MUSTUR |
4,495 | ANDHRA PRADESH | Sri Sathya Sai | Bathalapalle | Bathalapalli PACS | GARISALAPALLI |
4,496 | ANDHRA PRADESH | Sri Sathya Sai | Bathalapalle | Bathalapalli PACS | MALYAVANTHAM |
4,497 | ANDHRA PRADESH | Sri Sathya Sai | Bathalapalle | Bathalapalli PACS | NALLABOYANAPALLI |
4,498 | ANDHRA PRADESH | PRAKASAM | Tripuranthakam | Tripuranthakam Primary Agricultural Cooperative Credit Society Ltd., Tripuranthakam | K.ANNASAMUDRAM |
4,499 | ANDHRA PRADESH | PRAKASAM | Tripuranthakam | Tripuranthakam Primary Agricultural Cooperative Credit Society Ltd., Tripuranthakam | ENDURIVARIPALEM |
4,500 | ANDHRA PRADESH | PRAKASAM | Tripuranthakam | Tripuranthakam Primary Agricultural Cooperative Credit Society Ltd., Tripuranthakam | Sangam Thanda |
Showing 4476 to 4500 of, 12450 entries