Sr. No | State Name | Districts Name | Blocks Name | Societies Name | Gram Panchayat Name |
---|---|---|---|---|---|
1,326 | ANDHRA PRADESH | PRAKASAM | Ponnaluru | PONNALURUPRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LTD. | RAVULAKOLLU |
1,327 | ANDHRA PRADESH | PRAKASAM | Ponnaluru | PONNALURUPRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LTD. | PONNALUR |
1,328 | ANDHRA PRADESH | PRAKASAM | Ponnaluru | PONNALURUPRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LTD. | PYREDDIPALEM |
1,329 | ANDHRA PRADESH | PRAKASAM | Ponnaluru | PONNALURUPRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LTD. | NAGIREDDYPALEM |
1,330 | ANDHRA PRADESH | PRAKASAM | Ponnaluru | PONNALURUPRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LTD. | IPPAGUNTA |
1,331 | ANDHRA PRADESH | PRAKASAM | Ponnaluru | PONNALURUPRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LTD. | P.V.PALEM |
1,332 | ANDHRA PRADESH | PRAKASAM | Ponnaluru | PONNALURUPRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LTD. | BOGANAMPADU |
1,333 | ANDHRA PRADESH | PRAKASAM | Ponnaluru | PONNALURUPRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LTD. | RAJOLUPADU |
1,334 | ANDHRA PRADESH | PRAKASAM | Ponnaluru | PONNALURUPRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LTD. | Z.MEKAPADU |
1,335 | ANDHRA PRADESH | PRAKASAM | Ponnaluru | PONNALURUPRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LTD. | KOTAPADU |
1,336 | ANDHRA PRADESH | KRISHNA | Avanigadda | Avanigadda PACS Ltd., Avanigadda, Avanigadda Mandal | TUNGALAVARIPALEM |
1,337 | ANDHRA PRADESH | KRISHNA | Avanigadda | Avanigadda PACS Ltd., Avanigadda, Avanigadda Mandal | VEKANURU |
1,338 | ANDHRA PRADESH | KRISHNA | Avanigadda | Avanigadda PACS Ltd., Avanigadda, Avanigadda Mandal | AVANIGADDA |
1,339 | ANDHRA PRADESH | KRISHNA | Avanigadda | Avanigadda PACS Ltd., Avanigadda, Avanigadda Mandal | ASWARAOPALEM |
1,340 | ANDHRA PRADESH | KRISHNA | Avanigadda | Avanigadda PACS Ltd., Avanigadda, Avanigadda Mandal | MODUMUDI |
1,341 | ANDHRA PRADESH | KRISHNA | Avanigadda | Avanigadda PACS Ltd., Avanigadda, Avanigadda Mandal | CHIRUVOLULANKA |
1,342 | ANDHRA PRADESH | KRISHNA | Avanigadda | Avanigadda PACS Ltd., Avanigadda, Avanigadda Mandal | EDLANKA |
1,343 | ANDHRA PRADESH | KRISHNA | Avanigadda | Avanigadda PACS Ltd., Avanigadda, Avanigadda Mandal | PULIGADDA |
1,344 | ANDHRA PRADESH | KRISHNA | Avanigadda | Avanigadda PACS Ltd., Avanigadda, Avanigadda Mandal | RAMACHANDRAPURAM |
1,345 | ANDHRA PRADESH | PRAKASAM | Ponnaluru | MUPPALLAPRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LTD. | S.B.PALEM |
1,346 | ANDHRA PRADESH | PRAKASAM | Ponnaluru | MUPPALLAPRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LTD. | VELLATUR |
1,347 | ANDHRA PRADESH | PRAKASAM | Ponnaluru | MUPPALLAPRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LTD. | UPPALADINNE |
1,348 | ANDHRA PRADESH | PRAKASAM | Ponnaluru | MUPPALLAPRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LTD. | VEMPADU |
1,349 | ANDHRA PRADESH | PRAKASAM | Ponnaluru | MUPPALLAPRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LTD. | MUPPALLA |
1,350 | ANDHRA PRADESH | PRAKASAM | Kanigiri | KANIGIRIPRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LTD. | TUMMAGUNTA |
Showing 1326 to 1350 of, 12450 entries