Sr. No | State Name | Districts Name | Blocks Name | Societies Name | Gram Panchayat Name |
---|---|---|---|---|---|
6,001 | RAJASTHAN | BARAN | Kishanganj | SEWANI VRIHAT KRISHI BAHUUDESHIYA SAHKARI SAMITI LIMITED, SEWANI | SEWANI |
6,002 | RAJASTHAN | JHUNJHUNU | Chirawa | Nooniya Gothra Gram Seva Sahakari Samiti Ltd. | GOTHRA NOONIYA |
6,003 | RAJASTHAN | JHUNJHUNU | Chirawa | Ardawata Gram Seva Sahakari Samiti Ltd. | ARDAWATA |
6,004 | RAJASTHAN | JHUNJHUNU | Chirawa | Jhanjhot Gram Seva Sahakari Samiti Ltd. | GADANIYA |
6,005 | RAJASTHAN | JAIPUR | Jalsu | Nangal Purohitan Gram Sewa Sahkari Samiti Ltd | NANGALPUROHITAN |
6,006 | RAJASTHAN | PALI | Bali | BISALPUR GSSS LTD | BISALPUR |
6,007 | RAJASTHAN | PALI | Bali | BISALPUR GSSS LTD | BEDAL |
6,008 | RAJASTHAN | PALI | Bali | BISALPUR GSSS LTD | BOYA |
6,009 | RAJASTHAN | PALI | Bali | BISALPUR GSSS LTD | PERWA |
6,010 | RAJASTHAN | PALI | Bali | SEWARI GSSS LTD | SEWARI |
6,011 | RAJASTHAN | PALI | Bali | SEWARI GSSS LTD | MIRGESWAR |
6,012 | RAJASTHAN | PALI | Bali | SEWARI GSSS LTD | PADERLA |
6,013 | RAJASTHAN | PALI | Bali | SEWARI GSSS LTD | PEEPLA |
6,014 | RAJASTHAN | PALI | Bali | SESALI GSSS LTD | SESLI |
6,015 | RAJASTHAN | PALI | Bali | LUNAWA GSSS LTD | LUNAWA |
6,016 | RAJASTHAN | PALI | Bali | LUNAWA GSSS LTD | BARWA |
6,017 | RAJASTHAN | PALI | Bali | KHUDALA GSSS LTD | PHALNA (RURAL) |
6,018 | RAJASTHAN | PALI | Jaitaran | Ber kalan GSSS LTD | BER KALAN |
6,019 | RAJASTHAN | PALI | Jaitaran | Chawandiya GSSS LTD | CHAWANDIA KALLAN |
6,020 | RAJASTHAN | PALI | Jaitaran | Chawandiya GSSS LTD | AGEWA |
6,021 | RAJASTHAN | PALI | Bali | KHIMEL GSSS LTD | KHIMEL |
6,022 | RAJASTHAN | PALI | Bali | KHIMEL GSSS LTD | MOKAMPURA |
6,023 | RAJASTHAN | PALI | Bali | DHANI GSSS LTD | DHANI |
6,024 | RAJASTHAN | PALI | Bali | DHANI GSSS LTD | GURALAS |
6,025 | RAJASTHAN | PALI | Jaitaran | Phoolmal GSSS LTD | PHOOLMAL |
Showing 6001 to 6025 of, 11401 entries