Sr. No | Blocks Name | Districts Name | Gram Panchayats Name |
---|---|---|---|
26 | CHANGLANG | Changlang | KHUCHEP |
27 | CHANGLANG | Changlang | KONGSA |
28 | CHANGLANG | Changlang | LONGPHA |
29 | CHANGLANG | Changlang | LONGRAN |
30 | CHANGLANG | Changlang | NEW CHANGLANG |
31 | CHANGLANG | Changlang | OLD CHANGLANG |
32 | CHANGLANG | Yatdam | PHANGTIP |
33 | CHANGLANG | Changlang | RANGKATU |
34 | CHANGLANG | Changlang | RANGRINKAN |
35 | CHANGLANG | Yatdam | WAWOI SABBAN |
36 | CHANGLANG | Yatdam | WATLOM |
37 | CHANGLANG | Yatdam | YANGKANG |
38 | CHANGLANG | Diyun | BALU PATHAR |
39 | CHANGLANG | Diyun | DUMBA |
40 | CHANGLANG | Diyun | INNAO |
41 | CHANGLANG | Diyun | INNAO KHAMTI |
42 | CHANGLANG | Diyun | KUMCHAIKHA |
43 | CHANGLANG | Diyun | MUDOI |
44 | CHANGLANG | Diyun | SOMPOI |
45 | CHANGLANG | Khimiyang | BUBANG |
46 | CHANGLANG | Khimiyang | JONGJI HAVI |
47 | CHANGLANG | Khimiyang | KHIMIYANG |
48 | CHANGLANG | Khimiyang | LONGKEY |
49 | CHANGLANG | Khimiyang | LONGLUNG |
50 | CHANGLANG | Khimiyang | NEW JUKHI |
Showing 26 to 50 of, 2085 entries