Sr. No | Blocks Name | Districts Name | Gram Panchayats Name |
---|---|---|---|
51 | CHANGLANG | Khimiyang | NGECHANG |
52 | CHANGLANG | Khimiyang | OLD JUKHI |
53 | CHANGLANG | Khimiyang | SACHING |
54 | CHANGLANG | Khimiyang | SOHE LAKTONG |
55 | CHANGLANG | Khimiyang | SONGKHU HAVI |
56 | CHANGLANG | Khimiyang | THAMLOM |
57 | CHANGLANG | Khimiyang | YANMAN |
58 | CHANGLANG | Manmao | BORSATAM |
59 | CHANGLANG | Manmao | TENGMAN |
60 | CHANGLANG | Manmao | LYNGOK |
61 | CHANGLANG | Manmao | MANMAO |
62 | CHANGLANG | Manmao | PHINBIRO |
63 | CHANGLANG | Manmao | RENUK |
64 | CHANGLANG | Vijoynagar | DAWODI |
65 | CHANGLANG | Vijoynagar | GANDHIGRAM |
66 | CHANGLANG | Khagam-Miao | LEWANG |
67 | CHANGLANG | Vijoynagar | MAJGAON |
68 | CHANGLANG | Khagam-Miao | NAMPHAI SINGPHO |
69 | CHANGLANG | Khagam-Miao | NAMPHAINONG |
70 | CHANGLANG | Khagam-Miao | NEOTAN |
71 | CHANGLANG | Khagam-Miao | NEW KHAMLANG |
72 | CHANGLANG | Khagam-Miao | OLD CHAMPO |
73 | CHANGLANG | Khagam-Miao | SONGKING |
74 | CHANGLANG | Vijoynagar | TWO HUT |
75 | CHANGLANG | Nampong | KHAMKHAI |
Showing 51 to 75 of, 2085 entries