Sr. No | Blocks Name | Districts Name | Gram Panchayats Name |
---|---|---|---|
3,901 | EASTERN WEST KHASI HILLS | Mawthadraishan | Mawkhli |
3,902 | EASTERN WEST KHASI HILLS | Mawthadraishan | Myriaw |
3,903 | EASTERN WEST KHASI HILLS | Mawthadraishan | Mawlummawjahksew |
3,904 | EASTERN WEST KHASI HILLS | Mawthadraishan | Nongjlak |
3,905 | EASTERN WEST KHASI HILLS | Mawthadraishan | Mawthohbeh |
3,906 | EASTERN WEST KHASI HILLS | Mawthadraishan | Mawkade |
3,907 | EASTERN WEST KHASI HILLS | Mawthadraishan | Massar |
3,908 | EASTERN WEST KHASI HILLS | Mawthadraishan | Umjakoid |
3,909 | EASTERN WEST KHASI HILLS | Mawthadraishan | Mawpon |
3,910 | EASTERN WEST KHASI HILLS | Mawthadraishan | Marwir |
3,911 | EASTERN WEST KHASI HILLS | Mawthadraishan | Mawkhan |
3,912 | EASTERN WEST KHASI HILLS | Mawthadraishan | Umthied Lawkasoin |
3,913 | EASTERN WEST KHASI HILLS | Mawthadraishan | Mawlangren |
3,914 | EASTERN WEST KHASI HILLS | Mawthadraishan | Permadan |
3,915 | EASTERN WEST KHASI HILLS | Mawthadraishan | Dombah |
3,916 | EASTERN WEST KHASI HILLS | Mawthadraishan | Mawkhmahrang |
3,917 | EASTERN WEST KHASI HILLS | Mawthadraishan | Lawdisai |
3,918 | EASTERN WEST KHASI HILLS | Mawthadraishan | Umdum |
3,919 | EASTERN WEST KHASI HILLS | Mawthadraishan | Wahrinong |
3,920 | EASTERN WEST KHASI HILLS | Mawthadraishan | Lawdishit |
3,921 | EASTERN WEST KHASI HILLS | Mawthadraishan | Kynshi Bangla |
3,922 | EASTERN WEST KHASI HILLS | Mawthadraishan | Kynshi Mawria |
3,923 | EASTERN WEST KHASI HILLS | Mawthadraishan | Kynshi Rashan |
3,924 | EASTERN WEST KHASI HILLS | Mawthadraishan | Kynshi Mawteijrong |
3,925 | EASTERN WEST KHASI HILLS | Mawthadraishan | Kynshi Mawtadain |
Showing 3901 to 3925 of, 5526 entries