Sr. No | Districts Name | Blocks Name | Gram Panchayats Name |
---|---|---|---|
1,901 | GANJAM | Dharakote | MANIKYAPUR |
1,902 | GANJAM | Dharakote | MUNDAMARAI |
1,903 | GANJAM | Dharakote | RUGUMU |
1,904 | GANJAM | Dharakote | SABA |
1,905 | GANJAM | Dharakote | SARADHAPUR |
1,906 | GANJAM | Dharakote | SINGIPUR |
1,907 | GANJAM | Digapahandi | ANKORADA |
1,908 | GANJAM | Digapahandi | BASUDEBAPUR |
1,909 | GANJAM | Digapahandi | BHAMARPUR |
1,910 | GANJAM | Digapahandi | BHISMAGITRI |
1,911 | GANJAM | Digapahandi | BIJAYA LAXMINARAYANPUR |
1,912 | GANJAM | Digapahandi | BOMAKAI |
1,913 | GANJAM | Digapahandi | CHASA NIMAKHANDI |
1,914 | GANJAM | Digapahandi | CHOUDHRY TIKARAPADA |
1,915 | GANJAM | Digapahandi | GADA GOBINDAPUR |
1,916 | GANJAM | Digapahandi | GAUDAGAM |
1,917 | GANJAM | Digapahandi | GOKHARANAPUR |
1,918 | GANJAM | Digapahandi | JAKAR |
1,919 | GANJAM | Digapahandi | KAITHADA |
1,920 | GANJAM | Digapahandi | KAITHAKHANDI |
1,921 | GANJAM | Digapahandi | KARAPADA |
1,922 | GANJAM | Digapahandi | KHAMARIGAM |
1,923 | GANJAM | Digapahandi | KUSAPADA |
1,924 | GANJAM | Digapahandi | NIMAKHANDIPENTHA |
1,925 | GANJAM | Digapahandi | PHASIGUDA |
Showing 1901 to 1925 of, 6082 entries