Sr. No | Districts Name | Blocks Name | Gram Panchayats Name |
---|---|---|---|
10,351 | KALLAKURICHI | Ulundurpet | Emam |
10,352 | KALLAKURICHI | Ulundurpet | Eraiyur |
10,353 | KALLAKURICHI | Ulundurpet | Gunamangalam |
10,354 | KALLAKURICHI | Ulundurpet | Kattuedayar |
10,355 | KALLAKURICHI | Ulundurpet | Kattunemily |
10,356 | KALLAKURICHI | Ulundurpet | Kattusellur |
10,357 | KALLAKURICHI | Ulundurpet | Kiliyur |
10,358 | KALLAKURICHI | Ulundurpet | Kolathur. A |
10,359 | KALLAKURICHI | Ulundurpet | Koothanur |
10,360 | KALLAKURICHI | Ulundurpet | Koovadu |
10,361 | KALLAKURICHI | Ulundurpet | Kumaramangalam. A |
10,362 | KALLAKURICHI | Ulundurpet | Kunjaram |
10,363 | KALLAKURICHI | Ulundurpet | Kunnathur. M |
10,364 | KALLAKURICHI | Ulundurpet | Mazhavarayanur. A |
10,365 | KALLAKURICHI | Ulundurpet | Moolasamuthiram |
10,366 | KALLAKURICHI | Ulundurpet | Neivanai |
10,367 | KALLAKURICHI | Ulundurpet | Nathamoor |
10,368 | KALLAKURICHI | Ulundurpet | Nedumanur |
10,369 | KALLAKURICHI | Ulundurpet | Nonaiyavadi |
10,370 | KALLAKURICHI | Ulundurpet | Pali |
10,371 | KALLAKURICHI | Ulundurpet | Pallavadi |
10,372 | KALLAKURICHI | Ulundurpet | Parinthal |
10,373 | KALLAKURICHI | Ulundurpet | Periyakurukkai |
10,374 | KALLAKURICHI | Ulundurpet | Pidagam |
10,375 | KALLAKURICHI | Ulundurpet | Pinnalvadi |
Showing 10351 to 10375 of, 11045 entries