Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
286 | BARAHAT | MIRJAPUR PRATHMIK KRISH SAKH SAHYOG SAMITI LIMTED |
1854 | Primary Agricultural Credit Society (PACS) |
MIRJAPUR | Changeri |
287 | BELHAR | LOUDIYA PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED BELHAR |
502 | Primary Agricultural Credit Society (PACS) |
LOUDIYA | Tola Lauriha |
288 | KATORIA | JAIPUR PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED KATORIA |
1184 | Primary Agricultural Credit Society (PACS) |
JAIPUR | Tola Narainpur |
289 | RAJAUN | LAKRA PARGHARI PRATHMIK KRISHI SAKH SAHOYOG SAMITI LIMITED |
1780 | Primary Agricultural Credit Society (PACS) |
PARGHARI-LAKRA | Parghari |
290 | CHANDAN | CHANDAN PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED, CHANDAN |
1339 | Primary Agricultural Credit Society (PACS) |
CHANDAN | Tola Chandan |
291 | CHANDAN | BODA SUIYA PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED CHANDAN |
759 | Primary Agricultural Credit Society (PACS) |
BODA SUIYA | Tola Suia |
292 | CHANDAN | WEST KATSAKRA PACS | 389 | Primary Agricultural Credit Society (PACS) |
KATSAKARA (WEST) | Tola Baradih |
293 | CHANDAN | ASURAHA PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED , CHANDAN |
1204 | Primary Agricultural Credit Society (PACS) |
ASURAHA | Tola Asuraha |
294 | CHANDAN | KORIYA PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED CHANDAN |
1342 | Primary Agricultural Credit Society (PACS) |
KORIYA | Korhia |
295 | CHANDAN | SILJORI PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED CHANDAN |
475 | Primary Agricultural Credit Society (PACS) |
SILJORI | Bhanra |
296 | FULLIDUMAR | FULLIDUMAR MATASYJIVI SOCIETY | 00 | Fishery Cooperative |
FULLIDUMAR | Tola Phulidumar |
297 | SHAMBHUGANJ | KARSOP PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED |
1567 | Primary Agricultural Credit Society (PACS) |
KARSOP | Karsop |
298 | BANKA | DOMUHAN PRATHMIK KRISHI SAKH SAHOYOG SAMITI LIMITED |
1357 | Primary Agricultural Credit Society (PACS) |
DOMUHAN | Domohan |
299 | BANKA | CHUTIYA/JAMUA PACS | 857 | Primary Agricultural Credit Society (PACS) |
JAMUA | Kakwara Tola Jamua |
300 | RAJAUN | MAJHGHAY DARDPA PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITESD |
1361 | Primary Agricultural Credit Society (PACS) |
MAJHGAIN DARPA | Majhgain |
Showing 286 to 300 of, 342 entries