Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
196 | TEGHRA | BARAUNI 02 Primary Agriculture Credit Society Limited |
2495 | Primary Agricultural Credit Society (PACS) |
BARAUNI-II | Madhurapur |
197 | TEGHRA | SHOKHARA 02 Primary Agriculture Credit Society LImtied |
871 | Primary Agricultural Credit Society (PACS) |
SHOKHARA-2 | Saistabad |
198 | MATIHANI | RAMDIRI 03 Primary Agriculture Credit Society Limited |
3830 | Primary Agricultural Credit Society (PACS) |
RAMDIRI -III | Ramdiri |
199 | TEGHRA | RATGAON Primary Agriculture Credit Society Limited |
1548 | Primary Agricultural Credit Society (PACS) |
RATGAON | Ratgaon |
200 | TEGHRA | GAURA 02 Primary Agriculture Credit Society Limited |
612 | Primary Agricultural Credit Society (PACS) |
GAURA-II | Goura |
201 | MATIHANI | KHORAMPUR Primary Agriculture Credit Society Limited |
1636 | Primary Agricultural Credit Society (PACS) |
KHORAMPUR | Khurampur Chakor |
202 | TEGHRA | BARAUNI 01 Primary Agricuture Credit Society Limited |
2146 | Primary Agricultural Credit Society (PACS) |
BARAUNI-I | Barauni |
203 | TEGHRA | GAURA 04 Primary Agriculture Credit Society Limited |
326 | Primary Agricultural Credit Society (PACS) |
GAURA-1 | Goura |
204 | TEGHRA | ADHARPUR Primary Agricuiture Credit Society Limited |
1122 | Primary Agricultural Credit Society (PACS) |
ADHARPUR | Adharpur |
205 | TEGHRA | PIPRA DODRAJ Primary Agriculture Credit Society Limited |
1096 | Primary Agricultural Credit Society (PACS) |
PIPRA DODRAJ | Pipra Dodraj |
206 | CHERIA BARIARPUR | MANJHAUL 02 PACS | 762 | Primary Agricultural Credit Society (PACS) |
MANJHAUL-2 | Manjhaul |
207 | CHERIA BARIARPUR | MANJHAUL 03 PACS | 814 | Primary Agricultural Credit Society (PACS) |
MANJHAUL-3 | Jaimangalpur |
208 | MATIHANI | GORGAMA Primary Agriculture Credit Society Limited |
2000 | Primary Agricultural Credit Society (PACS) |
GORGAMA | Gurganwan |
209 | DANDARI | KATARMALA NORTH Primary Agriculture Credit Society Limited |
915 | Primary Agricultural Credit Society (PACS) |
KATARMALA NORTH | Katarmala |
210 | KHODAWANDPUR | KHODAWANDPUR MATASYAJIVI SAHYOG SAMITI LIMITED |
915 | Fishery Cooperative |
MEGHAUL | Meghaul |
Showing 196 to 210 of, 1140 entries