Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
571 | MANPUR | MAHAVIR KRISHAK SEVA SWABLAMBI SAHYOG SAMITI LIMITED |
143 | Agriculture & Allied Cooperative |
BARA GANDHAR | Abgila |
572 | TEKARI | AMBEY KRISHAK SEVA SWABLAMBI SAHYOG SAMITI LIMITED |
119 | Agriculture & Allied Cooperative |
MAKHDUMPUR | Makhdumpur |
573 | MANPUR | JAY MAA KESHRI KRISHAK SWABLAMBI SAHYOG SAMITI LIMITED |
66 | Agriculture & Allied Cooperative |
BHADEJA | Bhadeja |
574 | GURARU | FAFA KRISHAK SEVA SWABLAMBI SAHYOG SAMITI LIMITED |
128 | Agriculture & Allied Cooperative |
KONCHI | Konchi |
575 | BELAGANJ | GANPATI KRISHAK SEVA SWABLAMBI SAHYOG SAMITI LIMITED |
139 | Agriculture & Allied Cooperative |
KORMATHU | Kormathu |
576 | TEKARI | JAY MAA KRISHAK SEVA SWABLAMBI SAHYOG SAMITI LIMITED |
219 | Agriculture & Allied Cooperative |
AMMAKUAN | Ammakuan |
577 | WAZIRGANJ | SRIGANESH KRISHAK SEVA SWABLAMBI SAHYOG SAMITI LIMITED |
99 | Agriculture & Allied Cooperative |
AMETHI | Amethi |
578 | MANPUR | MUAALPUR KRISHAK SEVA SWABLAMBI SAHYOG SAMITI LIMITED |
214 | Agriculture & Allied Cooperative |
NANAUK | Madarpur |
579 | BELAGANJ | TURI KRISHAK SEVA SWABLAMBI SAHYOG SAMITI LIMITED |
29 | Agriculture & Allied Cooperative |
KORMATHU | Turi |
Showing 571 to 579 of, 579 entries