Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
226 | JAYAPATNA | BANDIGAON PRIMARY AGRICULTURAL COOPERATIVE SOCIETY LTD. |
63 | Primary Agricultural Credit Society (PACS) |
BANDIGAON | Bandigaon |
227 | KOKASARA | KAUDOLA PRIMARY AGRICULTURAL COOPERATIVE SOCIETY LTD. |
60 | Primary Agricultural Credit Society (PACS) |
KOUDALA | Kaudola |
228 | KOKASARA | BADPODAGUDA PRIMARY AGRICULTURAL COOPERATIVE SOCIETY LTD. |
76 | Primary Agricultural Credit Society (PACS) |
BADAPODAGUDA | Badapodaguda |
229 | KOKASARA | DALGUMA PRIMARY AGRICULTURAL COOPERATIVE SOCIETY LTD. |
57 | Primary Agricultural Credit Society (PACS) |
DALGUMA | Dal Guma |
230 | KOKASARA | MOTER PRIMARY AGRICULTURAL COOPERATIVE SOCIETY LTD. |
73 | Primary Agricultural Credit Society (PACS) |
MOTER | Moter |
231 | KOKASARA | PODAGUDA PRIMARY AGRICULTURAL COOPERATIVE SOCIETY LTD. |
77 | Primary Agricultural Credit Society (PACS) |
PODAGUDA | Podaguda |
232 | KOKASARA | GATOMUNDA PRIMARY AGRICULTURAL COOPERATIVE SOCIETY LTD. |
52 | Primary Agricultural Credit Society (PACS) |
GOTAMUNDA | Gotamunda |
Showing 226 to 232 of, 232 entries