Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
271 | KARTALA | SAMUHIK KRISHI SHAKARI SAMITI KANKI | 21 | Agriculture & Allied Cooperative |
KANKI | Kanki |
272 | PODI UPARODA | ADIVASI MACHU SHAKARI SAMITI MARYADIT NAOGHATA |
30 | Fishery Cooperative |
PONDIUPRODA | Pondi |
273 | KARTALA | KHAD SURAKSHA POSHAN AEVM UPBHOKTA SEVA SAHKARI SAMITI PARSAUNI |
21 | Marketing Cooperative Society |
PHARSWANI | Faraswani |
274 | PALI | PARGATI KHAD SURAKSHA POSHAN AEVM UPBHOKTA SEVA SAHKARI SAMITI MANIKPUR |
21 | Marketing Cooperative Society |
MANIKPUR | Manikpur |
275 | KATGHORA | N T P C BHUVISTHPIT KAMGAR AVEM KARIGAR SAH.SAMITI MARYADIT JORAPAT |
21 | Labour Cooperative |
CHHURIKHURD | Jhora |
276 | PALI | BHUVISTHPIT KAMGAR AVEM KARIGAR SHKARI SAMITI MARYA.PODI |
25 | Labour Cooperative |
PODI | Pondi |
Showing 271 to 276 of, 276 entries