Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
31 | MAHASAMUND | Primary Agricultural credit cooperative Society Limited Bemcha |
3034 | Primary Agricultural Credit Society (PACS) |
BEMCHA | Bemcha |
32 | BASNA | Primary Agricultural credit cooperative Society Limited Badesajapali |
949 | Primary Agricultural Credit Society (PACS) |
BADESAJAPALI | Badesajapali |
33 | PITHORA | Primary Agricultural credit cooperative Society Limited Sapos |
2239 | Primary Agricultural Credit Society (PACS) |
SAPOS | Spos |
34 | BASNA | Primary Agricultural credit cooperative Society Limited Lamber |
1016 | Primary Agricultural Credit Society (PACS) |
LAMBAR | Lambar |
35 | PITHORA | Primary Agricultural credit cooperative Society Limited Sagundhap |
1109 | Primary Agricultural Credit Society (PACS) |
SAGONDHAP | Sagundhap |
36 | SARAIPALI | Primary Agricultural credit cooperative Society Limited Sirboda |
497 | Primary Agricultural Credit Society (PACS) |
SIRBODA | Sirboda |
37 | PITHORA | Primary Agricultural credit cooperative Society Limited Mudipar |
1107 | Primary Agricultural Credit Society (PACS) |
MUDHIPAR | Mudhipar (Mudipar) |
38 | BASNA | Primary Agricultural credit cooperative Society Limited Dhamngutkuri |
847 | Primary Agricultural Credit Society (PACS) |
CHANDKHURI | Dhamanghutkuri |
39 | PITHORA | Primary Agricultural credit cooperative Society Limited Bhaskrapali |
1162 | Primary Agricultural Credit Society (PACS) |
BHASKARAPALI | Bhaskarapali |
40 | BASNA | Primary Agricultural credit cooperative Society Limited Bhukel |
643 | Primary Agricultural Credit Society (PACS) |
BHUKEL | Bhukel |
41 | BAGBAHARA | Primary Agricultural credit cooperative Society Limited Khamariya |
2433 | Primary Agricultural Credit Society (PACS) |
KHAMARIA | Khamhariya |
42 | MAHASAMUND | Farmers Service Cooperative Society Limited Jhalap |
2929 | Primary Agricultural Credit Society (PACS) |
JHALAP | Jhalap |
43 | MAHASAMUND | Primary Agricultural credit cooperative Society Limited Nayakbandha |
800 | Primary Agricultural Credit Society (PACS) |
SORAM | Ulba Alias Nayak Badha |
44 | PITHORA | Primary Agricultural credit cooperative Society Limited Sonasilli |
2357 | Primary Agricultural Credit Society (PACS) |
SONASILLI | Sona Silli |
45 | PITHORA | Primary Agricultural Credit Cooperative Society Limited Rajadera |
1145 | Primary Agricultural Credit Society (PACS) |
GODBAHAL | Rajadera |
Showing 31 to 45 of, 607 entries