Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
991 | LAUNDI | Prathamik mahila aajivika bahuprayojan sahkari samiti silpatpura |
22 | Women Welfare Cooperative Society |
PARSANIYA | Parsaniya |
992 | CHHATARPUR | Prathamik mahila aajivika bahuprayojan sahkari samiti kiratpura |
21 | Women Welfare Cooperative Society |
KEERATPURA | Kiratpura |
993 | LAUNDI | Prathamik mahila aajivika bahuprayojan sahkari samiti khoda |
21 | Women Welfare Cooperative Society |
GUDHAURA | Gudhaura |
994 | LAUNDI | Shri somnatha krasak utpadak sahkari samiti lavkushnagar |
300 | Agriculture & Allied Cooperative |
LUDGAY | Ludhgayan |
Showing 991 to 994 of, 994 entries