Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
16 | DAHOD | THE KHAROD ARTHKSHAM SEVA SAHAKARI MANDLI ltd. |
927 | Primary Agricultural Credit Society (PACS) |
CHHAPARI | Chhapri |
17 | DAHOD | The Raliyati Arthaksham Seva Sahakari Mandali Limited |
1563 | Primary Agricultural Credit Society (PACS) |
RALIYATI (DAHOD KASBA) | Dahod Kasba |
18 | DAHOD | The Chosala Arthksham Seva Sahakari Mandli Ltd |
1218 | Primary Agricultural Credit Society (PACS) |
CHHAPARI | Chhapri |
19 | DAHOD | The Jalat Arthaksham Seva Sahakari Mandli Limited |
1198 | Primary Agricultural Credit Society (PACS) |
RALIYATI (DAHOD KASBA) | Dahod Kasba |
20 | GARBADA | The Chandla Arthksham Seva Sahakari Mandli Ltd. |
754 | Primary Agricultural Credit Society (PACS) |
CHANDLA | Chandla |
21 | GARBADA | THE Garbada Arthaksham Seva Sahakari Mandali Limited |
1227 | Primary Agricultural Credit Society (PACS) |
GARBADA | Garbada |
22 | DAHOD | The Rozam Arthaksham Seva Sahakari Mandali Limited |
1123 | Primary Agricultural Credit Society (PACS) |
ROZAM | Rozam |
23 | DAHOD | The Moti Kharaj Arthaksham Seva Sahakari Mandali Limited |
1648 | Primary Agricultural Credit Society (PACS) |
RALIYATI (DAHOD KASBA) | Dahod Kasba |
24 | JHALOD | THE KARATH ARTHKSHAM SEVA SAHAKARI MANDLI ltd. |
1543 | Primary Agricultural Credit Society (PACS) |
KARATH | Karath |
25 | DAHOD | The Muwaliya Arthaksham Seva Sahakari Mandali Limited |
1333 | Primary Agricultural Credit Society (PACS) |
RALIYATI (DAHOD KASBA) | Dahod Kasba |
26 | JHALOD | THE KALIGAM ARTHKSHAM SEVA SAHAKARI MANDLI Ltd. |
989 | Primary Agricultural Credit Society (PACS) |
LIMDI | Limdi |
27 | JHALOD | The Limdi Arthaksham Seva Sahakari Mandali Limited |
1325 | Primary Agricultural Credit Society (PACS) |
LIMDI | Limdi |
28 | DAHOD | The Bhatiwada Arthaksham Seva Sahakari Mandali Ltd. |
821 | Primary Agricultural Credit Society (PACS) |
BHATHIWADA | Bhathiwada |
29 | JHALOD | The Raniyar Arthaksham Seva Sahakari Mandali Limited |
1263 | Primary Agricultural Credit Society (PACS) |
LIMDI | Limdi |
30 | DAHOD | The Ukardi Group Seva Sahakari Mandali Limited |
715 | Primary Agricultural Credit Society (PACS) |
RALIYATI (DAHOD KASBA) | Dahod Kasba |
Showing 16 to 30 of, 1642 entries