Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
166 | TILAKWADA | The Fatepura(vaji) vividh karykari seva sahkari mandali limited |
107 | Primary Agricultural Credit Society (PACS) |
FATEPUR (VAJIRIYA) | Fatepur (Vajiriya) |
167 | TILAKWADA | The Bujetha group vividh karyakari seva mandali ltd. |
141 | Primary Agricultural Credit Society (PACS) |
BUJETHA | Bujetha |
168 | NANDOD | The Khojalvasa Kheti Vishayak dhiran Sahkari Mandli Ltd. |
51 | Primary Agricultural Credit Society (PACS) |
KHOJALVASA | Khojalvasa |
169 | TILAKWADA | The Vyadhar vividh karyakari seva sahkari mandali limited |
107 | Primary Agricultural Credit Society (PACS) |
VYADHAR | Vyadhar |
170 | TILAKWADA | The Gamod motakadani vivid karyakari seva sahakari mandali ltd. |
45 | Primary Agricultural Credit Society (PACS) |
GAMOD | Gamod |
171 | TILAKWADA | The Vanmala Group vivid karyari seva sahakari mandali ltd. |
389 | Primary Agricultural Credit Society (PACS) |
FATEPUR (VANMALA) | Vanmala |
172 | NANDOD | The Jitgadh Kheti Vishayak dhiran sahkari Mandli Ltd |
55 | Primary Agricultural Credit Society (PACS) |
JITGADH | Jitgadh |
173 | NANDOD | The Amletha group vividh karyakari sahkari mandali limited |
25 | Primary Agricultural Credit Society (PACS) |
AMLETHA | Amletha |
174 | NANDOD | The Khutaamba seva Sahkari Mandli Ltd | 100 | Primary Agricultural Credit Society (PACS) |
MOTI BHAMRI | Khunta Amba |
175 | NANDOD | The Mota raypara vividh karykari sahkari mandali limited |
182 | Primary Agricultural Credit Society (PACS) |
MOTA RAYPARA | Mota Raypara |
176 | NANDOD | The Torna Kheti Vishayak Dhiran sahkarai Mandali Ltd |
51 | Primary Agricultural Credit Society (PACS) |
TORNA | Torna |
177 | NANDOD | The Rundh gam vividh karykari sahkari mandali limited |
532 | Primary Agricultural Credit Society (PACS) |
RUNDH | Rundh |
178 | NANDOD | The Bhavyraj Kisan seva Sahkari Mandali Ltd | 125 | Primary Agricultural Credit Society (PACS) |
Kunvarpura | Rajpipla (Rural) (Kunvarpara) |
179 | NANDOD | The Narmada seva sahkari mandali limited bhacharvada |
60 | Primary Agricultural Credit Society (PACS) |
BHACHARVADA | Bhacharvada |
180 | NANDOD | The Pratapeswar Seva Sahkari Mandli Ltd | 105 | Primary Agricultural Credit Society (PACS) |
PRATAPPARA | Pratappara |
Showing 166 to 180 of, 1035 entries