Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
46 | TILAKWADA | The Limpura Talav dudh utpadak sahkri mandali li |
489 | Dairy Cooperative |
LIMPURA | Limpura |
47 | TILAKWADA | The Varvada dudh utpadak sahkari mandali li | 170 | Dairy Cooperative |
VARVADA | Varvada |
48 | TILAKWADA | The Agar Vibhag Mota Kadni Seva Sahkari Mandli Ltd. |
609 | Primary Agricultural Credit Society (PACS) |
AGAR | Agar |
49 | NANDOD | The Patna group vi. ka. seva sahakari mandali li |
330 | Primary Agricultural Credit Society (PACS) |
PATNA | Patna |
50 | SAGBARA | The Nanakakdiaamba Matsyoudhyog Sahkari mandli Ltd. |
127 | Fishery Cooperative |
NANA KAKDI AMBA | Nana Kakdi Amba |
51 | DEDIYAPADA | The Shivkrupa seva sahakari mandali limited | 101 | Primary Agricultural Credit Society (PACS) |
KABRIPATHAR | Kabripathar |
52 | SAGBARA | The Sahara Matsyoudhyog Aadivasi Sahkari Mandli Ltd. |
113 | Fishery Cooperative |
CHOPADVAV | Chopadvav |
53 | DEDIYAPADA | The Chikda khedut seva sahakari mandali limited |
1360 | Primary Agricultural Credit Society (PACS) |
CHIKDA | Chikda |
54 | SAGBARA | THe Sagbara Taluka Matsyoudhyog Sahkari Mandli Ltd |
1319 | Fishery Cooperative |
BHORAMLI | Moti Devrupan |
55 | TILAKWADA | The Rengan group vi.ka. seva sahakari mandali li. |
127 | Primary Agricultural Credit Society (PACS) |
RENGAN | Rengan |
56 | DEDIYAPADA | The Mandala Group co. op. Multi purpose soc. limited |
1022 | Primary Agricultural Credit Society (PACS) |
MANDALA | Mandala |
57 | TILAKWADA | AGAR DUDH UTPADAK SAHKARI MANDLI LIMITED | 235 | Dairy Cooperative |
AGAR | Agar |
58 | TILAKWADA | The Chitrakhadi Dudh Utpadak Shakari mandli ltd. |
130 | Dairy Cooperative |
UCHAD | Chitrakhadi |
59 | TILAKWADA | VANDH GROUP DUDH UTPADK SAHKARI MANDLI LIMITED |
108 | Dairy Cooperative |
VANDH | Vandh |
60 | TILAKWADA | Puchhpura dudh utpadak sahakari mandali ltd | 312 | Dairy Cooperative |
PUCHHAPURA | Puchhapura |
Showing 46 to 60 of, 1035 entries