Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
406 | ETAPALLI | ADVISI VIVID KARYAKARI SAHAKARI SANSTHA LTD. GARDEWADA |
187 | Primary Agricultural Credit Society (PACS) |
GARDEWADA | Gardewada |
407 | ETAPALLI | ADVISI VIVID KARYAKARI SAHAKARI SANSTHA LTD. TODSA |
766 | Primary Agricultural Credit Society (PACS) |
TODSA | Todsa (s) |
408 | MULCHERA | SEVA SAHAKARI SANSTHA MARYADIT SHANTIGRAM | 517 | Primary Agricultural Credit Society (PACS) |
SHANTIGRAM | Shantigram |
409 | MULCHERA | SEVA SAHAKARI SANSTHA MARYADIT SUNDARNAGAR | 192 | Primary Agricultural Credit Society (PACS) |
SUNDARNAGAR | Sundarnagar |
410 | ETAPALLI | ADVISI VIVID KARYAKARI SAHAKARI SANSTHA LTD. JARAWANDI |
1851 | Primary Agricultural Credit Society (PACS) |
JARAWANDI | Jarawandi |
411 | ETAPALLI | ADVISI VIVID KARYAKARI SAHAKARI SANSTHA LTD. PIPLIBURGI |
300 | Primary Agricultural Credit Society (PACS) |
BURGI | Burgi (s) |
412 | ETAPALLI | ADVISI VIVID KARYAKARI SAHAKARI SANSTHA LTD. UDERA |
1352 | Primary Agricultural Credit Society (PACS) |
UDERA | Udera (m) |
413 | ETAPALLI | ADVISI VIVID KARYAKARI SAHAKARI SANSTHA LTD. HEDRI |
672 | Primary Agricultural Credit Society (PACS) |
PURSALGONDI | Hedri S |
414 | ARMORI | ADIVASI VIVIDH KARYAKARI SAHAKARI SANSTHA MARYA. VIHIRGAO |
692 | Primary Agricultural Credit Society (PACS) |
SIRSI | Vihirgaon |
415 | KURKHEDA | SHABARI MAJUR SAHAKARI SANSTHA MARYADIT KURKHEDA |
34 | Labour Cooperative |
KHARKADA | Kharkada |
416 | CHAMORSHI | SEVA SAHAKARI SANSTHA LTD. MURKHELA (CHAK) | 439 | Primary Agricultural Credit Society (PACS) |
MURKHADA CHAK | Murkhala Chak |
Showing 406 to 416 of, 416 entries