Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
31 | PEDDAMUDIUM | PEDDAMUDIAM PRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LIMITED |
18836 | Primary Agricultural Credit Society (PACS) |
PEDDAMUDIUM | Peddamudium |
32 | MYLAVARAM | VADDIRALA PRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LIMITED |
12538 | Primary Agricultural Credit Society (PACS) |
VADDIRALLA | Vaddirala |
33 | KONDAPURAM | KONDAPURAM PRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LIMITED |
6049 | Primary Agricultural Credit Society (PACS) |
KONDAPURAM | Kondapuram |
34 | LINGALA | CHINNAKUDALA PRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LIMITED |
2868 | Primary Agricultural Credit Society (PACS) |
CHINNAKUDALA | Chinnakudala |
35 | VEMULA | NALLACHERUVUPALLI PRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LIMITED |
2571 | Primary Agricultural Credit Society (PACS) |
NALLA CHERUVUPALLI | Nallacheruvupalle |
36 | VEMULA | VELPULA PRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LIMITED |
3614 | Primary Agricultural Credit Society (PACS) |
VELPULA | Velpula |
37 | CHAKRAYAPET | MARELLAMADAKA PRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LIMITED |
2496 | Primary Agricultural Credit Society (PACS) |
MARELLAMADAKA | Marellamadaka |
38 | VEMPALLE | CHINTHALAMADUGU PALLI PRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LIMITED |
10208 | Primary Agricultural Credit Society (PACS) |
VEMPALLI | Vempalle |
39 | THONDUR | THONDURU PRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LIMITED |
2974 | Primary Agricultural Credit Society (PACS) |
THONDUR | Thondur |
40 | LINGALA | LINGALA PRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LIMITED |
2632 | Primary Agricultural Credit Society (PACS) |
LINGALA | Lingala |
41 | CHAKRAYAPET | BALATHIMMAIAHGARI PALLI PRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LIMITED |
3176 | Primary Agricultural Credit Society (PACS) |
SURABHI | Surabhi |
42 | SIMHADRIPURAM | ANKALAMMAGUDUR PRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LIMITED |
7633 | Primary Agricultural Credit Society (PACS) |
ANKALAMMA GUDUR | Ankalammagudur |
43 | PRODDATUR | ANDHRA PRAGATHI FARMERS SERVICE COOPERATIVE SOCIETY LIMITED |
2197 | Farmers Service Societies (FSS) |
KOTHAPALLI | Kothapalle |
44 | RAJUPALEM | P TANGATUR PRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LIMITED |
7591 | Primary Agricultural Credit Society (PACS) |
RAJUPALEM | Rajupalem |
45 | PULIVENDLA | YERRABALLI PRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY LIMITED |
2163 | Primary Agricultural Credit Society (PACS) |
YERRABALLI | Erraballe |
Showing 31 to 45 of, 449 entries