Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
331 | PATRATU | Shanti Dhara Mahila Vikash Swablambi Sahyog Samiti Ltd., Barkakana |
73 | Women Welfare Cooperative Society |
BARKAKANA | BARKAKANA |
332 | PATRATU | Mahua Mahila Vikash Swablambi Sahyog Samiti Ltd., Barkakana |
108 | Women Welfare Cooperative Society |
BARKAKANA | BARKAKANA |
333 | PATRATU | Uchringa Visthapit Naw Yatayat Swablambi Sahyog Samiti Ltd., Patratu |
51 | Transport Cooperative |
PATRATU | Patratu |
334 | MANDU | Parez Shramik Sahyog Samiti Ltd., Kedla, Mandu |
266 | Labour Cooperative |
KEDLA MIDDLE | Kedla MIDDLE |
335 | MANDU | Isma Purn Visthapit Coal Industries Sahyog Samiti Ltd., Mandu |
313 | Agro Processing / Industrial Cooperative |
MANDUDIH | Mandu (CT) |
336 | RAMGARH | IFKO Karmchari Sakhari Upbhokta Bhandar LTD., Marar |
377 | Consumer Cooperative |
MARAR | MARAR |
337 | RAMGARH | Birsa Rikshaw Chalak Sahyog Samiti Ltd., Ramgarh |
382 | Miscellaneous Non Credit |
MARAR | MARAR |
338 | CHITARPUR | SEWAI UTTARI BAHUDESSIYA PRATHMIK SAHKARI SAMITI LIMITED |
16 | Primary Agricultural Credit Society (PACS) |
SEWAI NORTH | Sewai (CT) |
339 | CHITARPUR | SEWAI DAKSHINI BAHUDDESIYA PRATHMIK SAHKARI SAMITI LIMITED |
15 | Primary Agricultural Credit Society (PACS) |
SEWAI SOUTH | Sewai (CT) |
Showing 331 to 339 of, 339 entries