Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
46 | SHORAPUR | PRIMARY AGRICULTURE CREDIT CO OPERATIVE SOCIETY LTD HEMANOOR |
600 | Primary Agricultural Credit Society (PACS) |
HEMNUR | Hemnoor |
47 | HUNASAGI | PRIMARY AGRICULTURE CREDIT CO OPERATIVE SOCIETY LTD JOGUNDABHAVI |
526 | Primary Agricultural Credit Society (PACS) |
JOGANDABHAVI | Jogandabhavi |
48 | HUNASAGI | PRIMARY AGRICULTURE CREDIT CO OPERATIVE SOCIETY LTD KAMANATAGI |
1059 | Primary Agricultural Credit Society (PACS) |
KAMANATAGI | Kamnatgi |
49 | SHORAPUR | PRIMARY AGRICULTURE CREDIT CO OPERATIVE SOCIETY LTD KHANAPUR SH |
1160 | Primary Agricultural Credit Society (PACS) |
KHANAPUR.S.H. | Khanapur - |
50 | HUNASAGI | PRIMARY AGRICULTURE CREDIT CO OPERATIVE SOCIETY LTD KODEKAL |
1242 | Primary Agricultural Credit Society (PACS) |
KODEKALL | Kodekal |
51 | HUNASAGI | PRIMARY AGRICULTURE CREDIT CO OPERATIVE SOCIETY LTD KOLIHAL |
824 | Primary Agricultural Credit Society (PACS) |
KOLIHAL | Kolihal |
52 | SHORAPUR | PRIMARY AGRICULTURE CREDIT CO OPERATIVE SOCIETY LTD MALAGATTI |
1941 | Primary Agricultural Credit Society (PACS) |
MALAGATTI | Malgatti |
53 | HUNASAGI | PRIMARY AGRICULTURE CREDIT CO OPERATIVE SOCIETY LTD MALANOOR |
2315 | Primary Agricultural Credit Society (PACS) |
MALANOOR | Malnoor |
54 | SHORAPUR | PRIMARY AGRICULTURE CREDIT CO OPERATIVE SOCIETY LTD MALLA B |
250 | Primary Agricultural Credit Society (PACS) |
MALLA B. | Malla |
55 | HUNASAGI | PRIMARY AGRICULTURE CREDIT CO OPERATIVE SOCIETY LTD MUDANOOR B |
1059 | Primary Agricultural Credit Society (PACS) |
MUDANOOR K | Mudnoor (B) |
56 | SHORAPUR | PRIMARY AGRICULTURE CREDIT CO OPERATIVE SOCIETY LTD NAGANOOR |
1146 | Primary Agricultural Credit Society (PACS) |
NAGANOOR | Nagnoor |
57 | HUNASAGI | PRIMARY AGRICULTURE CREDIT CO OPERATIVE SOCIETY LTD NARAYANAPUR |
1202 | Primary Agricultural Credit Society (PACS) |
NARAYANPUR | Narayanpur Rural |
58 | SHORAPUR | PRIMARY AGRICULTURE CREDIT CO OPERATIVE SOCIETY LTD PETH AMMAPUR |
1083 | Primary Agricultural Credit Society (PACS) |
PETH AMMAPUR | Peth Ammapur |
59 | SHORAPUR | PRIMARY AGRICULTURE CREDIT CO OPERATIVE SOCIETY LTD SUGOOR |
1323 | Primary Agricultural Credit Society (PACS) |
SUGOORU | Sugur |
60 | SHORAPUR | PRIMARY AGRICULTURE CREDIT CO OPERATIVE SOCIETY LTD TINTHANI |
694 | Primary Agricultural Credit Society (PACS) |
TINTHANI | Tinthni |
Showing 46 to 60 of, 655 entries