Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
46 | Kutumba | KUSUMA BASDIHA KRISHAK SEWA SWAVLAMBI SAHYOG SAMITI LTD |
123 | Agriculture & Allied Cooperative |
BHARAUNDHA | Bharaundha |
47 | Kutumba | SHIVAM KRISHAK SEWA SWAVLAMBI SAHYOG SAMITI LTD |
0 | Agriculture & Allied Cooperative |
KUTUMBA | Rampur Khaira |
48 | Kutumba | BALIYA KRISHAK SEWA SWAVLAMBI SAHYOG SAMITI LTD |
98 | Agriculture & Allied Cooperative |
BALIYA | Balia |
49 | Kutumba | KARMA BASANTPUR KRISHAK SEWA SWAVLAMBI SAHYOG SAMITI LTD |
94 | Agriculture & Allied Cooperative |
KARMA BASANTPUR | Karman Basantpur |
50 | Kutumba | BEDAULI SHARMIK SWAVLAMBI SAHYOG SAMITI LTD |
0 | Agriculture & Allied Cooperative |
TELHARA | Bedauli |
51 | Kutumba | ANJALI KRISHAK SWAVLAMBI SAHYOG SAMITI LTD |
0 | Agriculture & Allied Cooperative |
BAIRAW | Bairawan |
52 | Kutumba | KISAN KRISHAK SEVA SWAVLAMBI SAHYOG SAMITI LTD |
0 | Agriculture & Allied Cooperative |
BALIYA | Despur |
53 | Kutumba | NARI EKTA JEEVIKA KUTUMBA | 7651 | Women Welfare Cooperative Society |
KUTUMBA | Kutumba Kanchanpur |
Showing 46 to 53 of, 53 entries