Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
46 | Nabinagar | BEROJGAR KRISHAK SEVA SWAVLAMBI SAHYOG SAMITI LTD |
0 | Agriculture & Allied Cooperative |
RAJPUR | Sinduriya |
47 | Nabinagar | HIMALAYA JEEVIKA MAHILA VIKASH SAWAVLAMBI SAHKARI SAMITI LIMITED NABINAGAR. |
6025 | Women Welfare Cooperative Society |
NAUR | Naur |
48 | Nabinagar | RAMPUR KRISHAK SEWA SWAWLAMBI SAHYOG SAMITI LIMITED |
3405 | Primary Agricultural Credit Society (PACS) |
RAMPUR | Rampur |
Showing 46 to 48 of, 48 entries