Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
16 | Katoria | JAIPUR PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED KATORIA |
1184 | Primary Agricultural Credit Society (PACS) |
JAIPUR | Tola Narainpur |
17 | Katoria | BASMATTA PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED KATORIA |
1167 | Primary Agricultural Credit Society (PACS) |
BASMATTA | Tola Mohipur Kurawa |
18 | Katoria | KATORIA VYAPAR MANDAL SAHYOG SAMITI LIMITED KATORIA |
359 | Marketing Cooperative Society |
KATORIYA | KATORIYA |
19 | Katoria | NARI SHAKTI JIVIKA MAHILA VIKASH SWABLAMBI SAHKARI SAMITI LTD KATORIA |
30 | Women Welfare Cooperative Society |
KATORIYA | KATORIYA |
Showing 16 to 19 of, 19 entries